AMD RX470 8 GB
OC settings below are provided by professional overclockers and Hashrate.no. It's suitable for 80% of GPUs.
Information
Manufacturer
AMD
Release date
Processor
Ellesmere
TDP
Memory Type
GDDR5
Memory
Bus width
Current price
| Coin | Mem. vendor | Wt (socket) | Core | Mem. | Core voltage | Mem. voltage | VDDCI voltage | Price | Hashrate | ROI | Net profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung K4G80325FB | 167 | 1166 | 2050 | 869 | 800 | 0.000 $ 0.000 $ | 15.3 Mh/s | 1754 day(s) | 0.182 $ | ||
Samsung K4G41325FE | 167 | 1060 | 1875 | 850 | 800 | 0.000 $ 0.000 $ | 14.79 Mh/s | 1815 day(s) | 0.176 $ | ||
Micron MT51J256M3 | 156 | 1090 | 1925 | 875 | 800 | 0.000 $ 0.000 $ | 14.32 Mh/s | 1874 day(s) | 0.171 $ | ||
SK Hynix H5GC4H24AJR | 151 | 1084 | 1925 | 832 | 800 | 0.000 $ 0.000 $ | 14.32 Mh/s | 1874 day(s) | 0.171 $ | ||
Elpida EDW4032BABG | 158 | 1060 | 1875 | 837 | 800 | 0.000 $ 0.000 $ | 13.69 Mh/s | 1959 day(s) | 0.163 $ | ||
Samsung K4G20325FS | 131 | 1016 | 1800 | 745 | 800 | 0.000 $ 0.000 $ | 13.47 Mh/s | 1991 day(s) | 0.161 $ | ||
- | - | - | - | - | - | - | 3.577 $ -0.020 $ | 10 Mh/s | 3225 day(s) | 0.099 $ | |
- | - | - | - | - | - | - | 0.034 $ 0.003 $ | 535 Kh/s | 3704 day(s) | 0.086 $ | |
- | - | - | - | - | - | - | 0.003 $ -0.019 $ | 18 p/s | 7108 day(s) | 0.045 $ | |
Samsung K4G80325FB | 167 | 1166 | 2050 | 869 | 800 | 0.001 $ -0.000 $ | 15.3 Mh/s | 8370 day(s) | 0.038 $ | ||
Samsung K4G80325FB | 98 | 1166 | 1875 | 862 | 800 | 0.186 $ 0.007 $ | 61.49 Mh/s | 8553 day(s) | 0.037 $ | ||
Samsung K4G41325FE | 167 | 1060 | 1875 | 850 | 800 | 0.001 $ -0.000 $ | 14.79 Mh/s | 8659 day(s) | 0.037 $ | ||
Samsung K4G41325FE | 98 | 1060 | 1725 | 843 | 800 | 0.186 $ 0.007 $ | 59.43 Mh/s | 8850 day(s) | 0.036 $ | ||
Micron MT51J256M3 | 156 | 1090 | 1925 | 875 | 800 | 0.001 $ -0.000 $ | 14.32 Mh/s | 8943 day(s) | 0.036 $ | ||
SK Hynix H5GC4H24AJR | 151 | 1084 | 1925 | 832 | 800 | 0.001 $ -0.000 $ | 14.32 Mh/s | 8943 day(s) | 0.036 $ | ||
Micron MT51J256M3 | 91 | 1090 | 1763 | 868 | 800 | 0.186 $ 0.007 $ | 57.55 Mh/s | 9139 day(s) | 0.035 $ | ||
SK Hynix H5GC4H24AJR | 88 | 1084 | 1763 | 825 | 800 | 0.186 $ 0.007 $ | 57.55 Mh/s | 9139 day(s) | 0.035 $ | ||
Elpida EDW4032BABG | 158 | 1060 | 1875 | 837 | 800 | 0.001 $ -0.000 $ | 13.69 Mh/s | 9355 day(s) | 0.034 $ | ||
Samsung K4G20325FS | 131 | 1016 | 1800 | 745 | 800 | 0.001 $ -0.000 $ | 13.47 Mh/s | 9508 day(s) | 0.034 $ | ||
Elpida EDW4032BABG | 92 | 1060 | 1725 | 830 | 800 | 0.186 $ 0.007 $ | 55.02 Mh/s | 9559 day(s) | 0.033 $ | ||
Samsung K4G20325FS | 77 | 1016 | 1650 | 739 | 800 | 0.186 $ 0.007 $ | 54.12 Mh/s | 9718 day(s) | 0.033 $ | ||
Samsung K4G80325FB | 126 | 1166 | 2075 | 875 | 800 | 0.185 $ -0.019 $ | 31.39 Mh/s | 11250 day(s) | 0.028 $ | ||
- | - | - | - | - | - | - | 0.000 $ 0.000 $ | 10 Mh/s | 11279 day(s) | 0.028 $ | |
Samsung K4G41325FE | 126 | 1060 | 1900 | 856 | 800 | 0.185 $ -0.019 $ | 30.34 Mh/s | 11640 day(s) | 0.027 $ | ||
Micron MT51J256M3 | 118 | 1090 | 1950 | 881 | 800 | 0.185 $ -0.019 $ | 29.38 Mh/s | 12020 day(s) | 0.027 $ | ||
SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 | 800 | 0.185 $ -0.019 $ | 29.38 Mh/s | 12020 day(s) | 0.027 $ | ||
Samsung K4G80325FB | 176 | 1214 | 2050 | 920 | 800 | 0.185 $ -0.019 $ 0.027 $ -0.002 $ | 29.2 Mh/s 88.13 Mh/s | 12094 day(s) | 0.026 $ | ||
Samsung K4G41325FE | 176 | 1104 | 1875 | 900 | 800 | 0.185 $ -0.019 $ 0.027 $ -0.002 $ | 28.23 Mh/s 88.13 Mh/s | 12509 day(s) | 0.026 $ | ||
Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 | 800 | 0.185 $ -0.019 $ | 28.09 Mh/s | 12572 day(s) | 0.025 $ | ||
Samsung K4G20325FS | 99 | 1016 | 1825 | 750 | 800 | 0.185 $ -0.019 $ | 27.63 Mh/s | 12781 day(s) | 0.025 $ | ||
Micron MT51J256M3 | 165 | 1135 | 1925 | 926 | 800 | 0.185 $ -0.019 $ 0.027 $ -0.002 $ | 27.33 Mh/s 88.13 Mh/s | 12921 day(s) | 0.025 $ | ||
SK Hynix H5GC4H24AJR | 160 | 1129 | 1925 | 881 | 800 | 0.185 $ -0.019 $ 0.027 $ -0.002 $ | 27.33 Mh/s 88.13 Mh/s | 12921 day(s) | 0.025 $ | ||
Elpida EDW4032BABG | 167 | 1104 | 1875 | 886 | 800 | 0.185 $ -0.019 $ 0.027 $ -0.002 $ | 26.13 Mh/s 88.13 Mh/s | 13514 day(s) | 0.024 $ | ||
Samsung K4G20325FS | 139 | 1058 | 1800 | 789 | 800 | 0.185 $ -0.019 $ 0.027 $ -0.002 $ | 25.71 Mh/s 88.13 Mh/s | 13735 day(s) | 0.023 $ | ||
Micron MT51J256M3 | 0.000 $ -0.000 $ | 13.4 Mh/s | 23710 day(s) | 0.013 $ | |||||||
SK Hynix H5GC4H24AJR | 0.000 $ -0.000 $ | 13.4 Mh/s | 23710 day(s) | 0.013 $ | |||||||
Samsung K4G41325FE | 0.000 $ -0.000 $ | 13.4 Mh/s | 23710 day(s) | 0.013 $ | |||||||
Elpida EDW4032BABG | 0.000 $ -0.000 $ | 13.4 Mh/s | 23710 day(s) | 0.013 $ | |||||||
Samsung K4G80325FB | 0.000 $ -0.000 $ | 13.4 Mh/s | 23710 day(s) | 0.013 $ | |||||||
Samsung K4G20325FS | 0.000 $ -0.000 $ | 13.4 Mh/s | 23710 day(s) | 0.013 $ | |||||||
Samsung K4G80325FB | 126 | 1166 | 2075 | 875 | 800 | 0.073 $ 0.003 $ | 31.39 Mh/s | 28280 day(s) | 0.011 $ | ||
Samsung K4G80325FB | 126 | 1166 | 2075 | 875 | 800 | 6.037 $ -0.452 $ | 31.39 Mh/s | 28288 day(s) | 0.011 $ | ||
Samsung K4G41325FE | 126 | 1060 | 1900 | 856 | 800 | 0.073 $ 0.003 $ | 30.34 Mh/s | 29259 day(s) | 0.011 $ | ||
Samsung K4G41325FE | 126 | 1060 | 1900 | 856 | 800 | 6.037 $ -0.452 $ | 30.34 Mh/s | 29267 day(s) | 0.011 $ | ||
Micron MT51J256M3 | 118 | 1090 | 1950 | 881 | 800 | 0.073 $ 0.003 $ | 29.38 Mh/s | 30215 day(s) | 0.011 $ | ||
SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 | 800 | 0.073 $ 0.003 $ | 29.38 Mh/s | 30215 day(s) | 0.011 $ | ||
Micron MT51J256M3 | 118 | 1090 | 1950 | 881 | 800 | 6.037 $ -0.452 $ | 29.38 Mh/s | 30223 day(s) | 0.011 $ | ||
SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 | 800 | 6.037 $ -0.452 $ | 29.38 Mh/s | 30223 day(s) | 0.011 $ | ||
Samsung K4G80325FB | 176 | 1214 | 2050 | 920 | 800 | 6.037 $ -0.452 $ 0.027 $ -0.002 $ | 29.2 Mh/s 88.13 Mh/s | 30406 day(s) | 0.011 $ | ||
Samsung K4G41325FE | 176 | 1104 | 1875 | 900 | 800 | 6.037 $ -0.452 $ 0.027 $ -0.002 $ | 28.23 Mh/s 88.13 Mh/s | 31450 day(s) | 0.010 $ | ||
Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 | 800 | 0.073 $ 0.003 $ | 28.09 Mh/s | 31603 day(s) | 0.010 $ | ||
Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 | 800 | 6.037 $ -0.452 $ | 28.09 Mh/s | 31611 day(s) | 0.010 $ | ||
Samsung K4G20325FS | 99 | 1016 | 1825 | 750 | 800 | 0.073 $ 0.003 $ | 27.63 Mh/s | 32129 day(s) | 0.010 $ | ||
Samsung K4G20325FS | 99 | 1016 | 1825 | 750 | 800 | 6.037 $ -0.452 $ | 27.63 Mh/s | 32137 day(s) | 0.010 $ | ||
Micron MT51J256M3 | 165 | 1135 | 1925 | 926 | 800 | 6.037 $ -0.452 $ 0.027 $ -0.002 $ | 27.33 Mh/s 88.13 Mh/s | 32486 day(s) | 0.010 $ | ||
SK Hynix H5GC4H24AJR | 160 | 1129 | 1925 | 881 | 800 | 6.037 $ -0.452 $ 0.027 $ -0.002 $ | 27.33 Mh/s 88.13 Mh/s | 32486 day(s) | 0.010 $ | ||
Elpida EDW4032BABG | 167 | 1104 | 1875 | 886 | 800 | 6.037 $ -0.452 $ 0.027 $ -0.002 $ | 26.13 Mh/s 88.13 Mh/s | 33977 day(s) | 0.009 $ | ||
Samsung K4G20325FS | 139 | 1058 | 1800 | 789 | 800 | 6.037 $ -0.452 $ 0.027 $ -0.002 $ | 25.71 Mh/s 88.13 Mh/s | 34532 day(s) | 0.009 $ | ||
Samsung K4G80325FB | 107 | 1229 | 601 | 887 | 800 | 0.027 $ -0.001 $ | 527 Mh/s | 4573444 day(s) | 0.000 $ | ||
Samsung K4G41325FE | 107 | 1117 | 601 | 868 | 800 | 0.027 $ -0.001 $ | 510 Mh/s | 4725892 day(s) | 0.000 $ | ||
SK Hynix H5GC4H24AJR | 97 | 1143 | 601 | 850 | 800 | 0.027 $ -0.001 $ | 494 Mh/s | 4878958 day(s) | 0.000 $ | ||
Micron MT51J256M3 | 100 | 1149 | 601 | 893 | 800 | 0.027 $ -0.001 $ | 494 Mh/s | 4878958 day(s) | 0.000 $ | ||
Elpida EDW4032BABG | 101 | 1117 | 601 | 856 | 800 | 0.027 $ -0.001 $ | 472 Mh/s | 5106366 day(s) | 0.000 $ | ||
Samsung K4G20325FS | 84 | 1071 | 601 | 762 | 800 | 0.027 $ -0.001 $ | 464 Mh/s | 5194407 day(s) | 0.000 $ | ||
Samsung K4G80325FB | 110 | 1229 | 601 | 887 | 800 | 0.027 $ -0.002 $ | 148.61 Mh/s | 155646296 day(s) | 0.000 $ | ||
Samsung K4G41325FE | 110 | 1117 | 601 | 868 | 800 | 0.027 $ -0.002 $ | 143.63 Mh/s | 161032869 day(s) | 0.000 $ | ||
Micron MT51J256M3 | 103 | 1149 | 601 | 893 | 800 | 0.027 $ -0.002 $ | 139.09 Mh/s | 166294665 day(s) | 0.000 $ | ||
SK Hynix H5GC4H24AJR | 100 | 1143 | 601 | 850 | 800 | 0.027 $ -0.002 $ | 139.09 Mh/s | 166294665 day(s) | 0.000 $ | ||
Elpida EDW4032BABG | 104 | 1117 | 601 | 855 | 800 | 0.027 $ -0.002 $ | 132.98 Mh/s | 173931550 day(s) | 0.000 $ | ||
Samsung K4G20325FS | 87 | 1071 | 601 | 761 | 800 | 0.027 $ -0.002 $ | 130.81 Mh/s | 176827262 day(s) | 0.000 $ |
Release Date and Price
AMD RX470 was released in 2016. Launch price - 0.00 $. Current approximate price - 320.00 $. Please, pay attention to the price changing compared to the year of release of the video card, before deciding whether to buy an AMD RX470 card.
Overclock Settings
Here you will also find the best OC hash rate settings for AMD RX470. If you have any suggestions or you found a mistake pls contact t.me/aus004
AMD RX470 Mining Settings
We show above specific mining OC settings that are suitable for 80% of GPU.
RX470 Mining Profitability
Best coin to mine with RX470 GPU - MeowCoin, it gives you 15.3 Mh/s hashrate. With current daily difficulty, you will earn 0.18 $, so RX470 ROI is 1754 days.
RX470 Consumption
RX470 TDP is 120 watts, while in mining it consumes 96 watts on average.
