Information
Online
Min. payout
Fee
Effort
Pool hashrate
Network hashrate
Network difficulty
Price
Blocks
Charts
| Height | Hash | Miner | Date | Effort | Reward |
|---|---|---|---|---|---|
| 0x14****7f91e | 07.07.26, 21:54 | 188% | 2 | ||
| 0xd4****84910 | 07.07.26, 18:49 | 85% | 2 | ||
| 0x11****8557c | 07.07.26, 17:38 | 38% | 2 | ||
| 0xa5****9e42b | 07.07.26, 17:06 | 84% | 2 | ||
| 0xd4****84910 | 07.07.26, 15:58 | 161% | 2 | ||
| 0xd4****84910 | 07.07.26, 13:52 | 59% | 2.007 | ||
| 0x80****34d51 | 07.07.26, 13:04 | 49% | 2 | ||
| 0x6d****445d0 | 07.07.26, 12:23 | 3% | 2 | ||
| 0x11****8557c | 07.07.26, 12:20 | 47% | 2 | ||
| 0xe4****CeEF5 | 07.07.26, 11:42 | 88% | 2 | ||
| 0x11****8557c | 07.07.26, 10:24 | 26% | 2 | ||
| 0xd4****84910 | 07.07.26, 09:57 | 19% | 2.018 | ||
| 0x11****8557c | 07.07.26, 09:38 | 4% | 2 | ||
| 0x10****201ac | 07.07.26, 09:34 | 49% | 2 | ||
| 0x10****201ac | 07.07.26, 08:45 | 61% | 2 |
Mining Ethereum POW
Ethereum Proof of Work (ETHW) emerged as a distinct branch when Ethereum transitioned to Proof of Stake (POS). Retaining the original Ethash algorithm, it maintains the same mining approach as its precursor, ETH.
ETHW mining software (Miners)
Ethereum POW Hardware Hashrate Chart
NVIDIA:
AMD:
Reward Structures in the Pool
EthereumPOW Mining Pool (ticker - ETHW) offers both PPLNS and SOLO method rewards. We have the modified version of PPLNS, pls read the FAQ section for more information.
Low ETHW Pool Charges
We offer a competitive 0.9% mining fee, extracted from block rewards. Additionally, there are no transaction fees.
Optimal Pool Latency
Our dedicated servers are strategically located across the globe - in the USA, Europe, Turkey, Brazil, Asia, China, Russia. As a result, the average ping for the ETHW mining pool remains below 100 ms.
Adaptive Share Difficulty
With our Vardiff feature, the pool automatically adjusts the difficulty level to suit your mining rig.
Payout Procedure
Automatic ETHW disbursements occur once the minimum payout threshold has been achieved. Payments are not time-dependent, allowing for multiple payouts as desired.