AMD RX470 4 GB
OC settings below are provided by professional overclockers and Hashrate.no. It's suitable for 80% of GPUs.
Information
Manufacturer
AMD
Release date
Processor
Ellesmere
TDP
Memory Type
GDDR5
Memory
Bus width
Current price
| Coin | Mem. vendor | Wt (socket) | Core | Mem. | Core voltage | Mem. voltage | VDDCI voltage | Price | Hashrate | ROI | Net profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 9.820 $ 0.217 $ | 10 Mh/s | 1168 day(s) | 0.180 $ | |
- | - | - | - | - | - | - | 0.044 $ -0.000 $ | 535 Kh/s | 1601 day(s) | 0.131 $ | |
Samsung K4G80325FB | 98 | 1166 | 1875 | 862 | 800 | 0.220 $ 0.002 $ | 61.49 Mh/s | 1740 day(s) | 0.121 $ | ||
Samsung K4G41325FE | 98 | 1060 | 1725 | 843 | 800 | 0.220 $ 0.002 $ | 59.43 Mh/s | 1801 day(s) | 0.117 $ | ||
SK Hynix H5GC4H24AJR | 88 | 1084 | 1763 | 825 | 800 | 0.220 $ 0.002 $ | 57.55 Mh/s | 1859 day(s) | 0.113 $ | ||
Micron MT51J256M3 | 91 | 1090 | 1763 | 868 | 800 | 0.220 $ 0.002 $ | 57.55 Mh/s | 1859 day(s) | 0.113 $ | ||
Elpida EDW4032BABG | 92 | 1060 | 1725 | 830 | 800 | 0.220 $ 0.002 $ | 55.02 Mh/s | 1945 day(s) | 0.108 $ | ||
Samsung K4G20325FS | 77 | 1016 | 1650 | 739 | 800 | 0.220 $ 0.002 $ | 54.12 Mh/s | 1977 day(s) | 0.106 $ | ||
- | - | - | - | - | - | - | 0.000 $ 0.000 $ | 10 Mh/s | 5771 day(s) | 0.036 $ | |
Samsung K4G80325FB | 126 | 1166 | 2075 | 875 | 800 | 7.000 $ -0.103 $ | 31.39 Mh/s | 12282 day(s) | 0.017 $ | ||
Samsung K4G41325FE | 126 | 1060 | 1900 | 856 | 800 | 7.000 $ -0.103 $ | 30.34 Mh/s | 12707 day(s) | 0.017 $ | ||
Micron MT51J256M3 | 118 | 1090 | 1950 | 881 | 800 | 7.000 $ -0.103 $ | 29.38 Mh/s | 13122 day(s) | 0.016 $ | ||
SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 | 800 | 7.000 $ -0.103 $ | 29.38 Mh/s | 13122 day(s) | 0.016 $ | ||
Samsung K4G80325FB | 176 | 1214 | 2050 | 920 | 800 | 7.000 $ -0.103 $ 0.028 $ -0.000 $ | 29.2 Mh/s 88.13 Mh/s | 13201 day(s) | 0.016 $ | ||
Samsung K4G41325FE | 176 | 1104 | 1875 | 900 | 800 | 7.000 $ -0.103 $ 0.028 $ -0.000 $ | 28.23 Mh/s 88.13 Mh/s | 13655 day(s) | 0.015 $ | ||
Samsung K4G80325FB | 126 | 1166 | 2075 | 875 | 800 | 0.086 $ -0.000 $ | 31.39 Mh/s | 13704 day(s) | 0.015 $ | ||
Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 | 800 | 7.000 $ -0.103 $ | 28.09 Mh/s | 13724 day(s) | 0.015 $ | ||
Samsung K4G20325FS | 99 | 1016 | 1825 | 750 | 800 | 7.000 $ -0.103 $ | 27.63 Mh/s | 13953 day(s) | 0.015 $ | ||
Micron MT51J256M3 | 165 | 1135 | 1925 | 926 | 800 | 7.000 $ -0.103 $ 0.028 $ -0.000 $ | 27.33 Mh/s 88.13 Mh/s | 14105 day(s) | 0.015 $ | ||
SK Hynix H5GC4H24AJR | 160 | 1129 | 1925 | 881 | 800 | 7.000 $ -0.103 $ 0.028 $ -0.000 $ | 27.33 Mh/s 88.13 Mh/s | 14105 day(s) | 0.015 $ | ||
Samsung K4G41325FE | 126 | 1060 | 1900 | 856 | 800 | 0.086 $ -0.000 $ | 30.34 Mh/s | 14178 day(s) | 0.015 $ | ||
Micron MT51J256M3 | 118 | 1090 | 1950 | 881 | 800 | 0.086 $ -0.000 $ | 29.38 Mh/s | 14642 day(s) | 0.014 $ | ||
SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 | 800 | 0.086 $ -0.000 $ | 29.38 Mh/s | 14642 day(s) | 0.014 $ | ||
Elpida EDW4032BABG | 167 | 1104 | 1875 | 886 | 800 | 7.000 $ -0.103 $ 0.028 $ -0.000 $ | 26.13 Mh/s 88.13 Mh/s | 14752 day(s) | 0.014 $ | ||
Samsung K4G20325FS | 139 | 1058 | 1800 | 789 | 800 | 7.000 $ -0.103 $ 0.028 $ -0.000 $ | 25.71 Mh/s 88.13 Mh/s | 14993 day(s) | 0.014 $ | ||
Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 | 800 | 0.086 $ -0.000 $ | 28.09 Mh/s | 15314 day(s) | 0.014 $ | ||
Samsung K4G20325FS | 99 | 1016 | 1825 | 750 | 800 | 0.086 $ -0.000 $ | 27.63 Mh/s | 15569 day(s) | 0.013 $ | ||
Micron MT51J256M3 | 0.000 $ 0.000 $ | 13.4 Mh/s | 18699 day(s) | 0.011 $ | |||||||
SK Hynix H5GC4H24AJR | 0.000 $ 0.000 $ | 13.4 Mh/s | 18699 day(s) | 0.011 $ | |||||||
Samsung K4G41325FE | 0.000 $ 0.000 $ | 13.4 Mh/s | 18699 day(s) | 0.011 $ | |||||||
Elpida EDW4032BABG | 0.000 $ 0.000 $ | 13.4 Mh/s | 18699 day(s) | 0.011 $ | |||||||
Samsung K4G80325FB | 0.000 $ 0.000 $ | 13.4 Mh/s | 18699 day(s) | 0.011 $ | |||||||
Samsung K4G20325FS | 0.000 $ 0.000 $ | 13.4 Mh/s | 18699 day(s) | 0.011 $ | |||||||
Samsung K4G80325FB | 107 | 1229 | 601 | 887 | 800 | 0.038 $ 0.001 $ | 527 Mh/s | 2243572 day(s) | 0.000 $ | ||
Samsung K4G41325FE | 107 | 1117 | 601 | 868 | 800 | 0.038 $ 0.001 $ | 510 Mh/s | 2318357 day(s) | 0.000 $ | ||
SK Hynix H5GC4H24AJR | 97 | 1143 | 601 | 850 | 800 | 0.038 $ 0.001 $ | 494 Mh/s | 2393446 day(s) | 0.000 $ | ||
Micron MT51J256M3 | 100 | 1149 | 601 | 893 | 800 | 0.038 $ 0.001 $ | 494 Mh/s | 2393446 day(s) | 0.000 $ | ||
Elpida EDW4032BABG | 101 | 1117 | 601 | 856 | 800 | 0.038 $ 0.001 $ | 472 Mh/s | 2505005 day(s) | 0.000 $ | ||
Samsung K4G20325FS | 84 | 1071 | 601 | 762 | 800 | 0.038 $ 0.001 $ | 464 Mh/s | 2548194 day(s) | 0.000 $ | ||
Samsung K4G80325FB | 110 | 1229 | 601 | 887 | 800 | 0.028 $ -0.000 $ | 148.61 Mh/s | 75798775 day(s) | 0.000 $ | ||
Samsung K4G41325FE | 110 | 1117 | 601 | 868 | 800 | 0.028 $ -0.000 $ | 143.63 Mh/s | 78422002 day(s) | 0.000 $ | ||
Micron MT51J256M3 | 103 | 1149 | 601 | 893 | 800 | 0.028 $ -0.000 $ | 139.09 Mh/s | 80984464 day(s) | 0.000 $ | ||
SK Hynix H5GC4H24AJR | 100 | 1143 | 601 | 850 | 800 | 0.028 $ -0.000 $ | 139.09 Mh/s | 80984464 day(s) | 0.000 $ | ||
Elpida EDW4032BABG | 104 | 1117 | 601 | 855 | 800 | 0.028 $ -0.000 $ | 132.98 Mh/s | 84703579 day(s) | 0.000 $ | ||
Samsung K4G20325FS | 87 | 1071 | 601 | 761 | 800 | 0.028 $ -0.000 $ | 130.81 Mh/s | 86113773 day(s) | 0.000 $ |
Release Date and Price
AMD RX470 was released in 2016. Launch price - 179.00 $. Current approximate price - 210.00 $. Please, pay attention to the price changing compared to the year of release of the video card, before deciding whether to buy an AMD RX470 card.
Overclock Settings
Here you will also find the best OC hash rate settings for AMD RX470. If you have any suggestions or you found a mistake pls contact t.me/aus004
AMD RX470 Mining Settings
We show above specific mining OC settings that are suitable for 80% of GPU.
RX470 Mining Profitability
Best coin to mine with RX470 GPU - Zano, it gives you 10 Mh/s hashrate. With current daily difficulty, you will earn 0.18 $, so RX470 ROI is 1168 days.
RX470 Consumption
RX470 TDP is 120 watts, while in mining it consumes 96 watts on average.
