---
title: "NVIDIA RTX 3090 24 GB 显卡。 规格、价格、算力"
description: "NVIDIA RTX 3090 显卡在 2020 中发布。 使用 RTX 3090 视频卡开采的最佳代币 - Karlsen，它提供 79.5 Mh/s 矿池算力。"
canonical_url: "https://woolypooly.com/zh/device/gpu/nvidia-rtx-3090"
locale: zh
meta:
  "og:description": "NVIDIA RTX 3090 显卡在 2020 中发布。 使用 RTX 3090 视频卡开采的最佳代币 - Karlsen，它提供 79.5 Mh/s 矿池算力。"
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 3090 24 GB 显卡。 规格、价格、算力"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3090 24 GB**

以下超频由专​​业超频者和 Hashrate.no 提供。它们适用于 80% 的显卡。 你想取得更多成就吗？ 写信给他们 - [t.me/kjoyme](https://t.me/kjoyme)

**信息**

制造商

**NVIDIA**

发布日期

2,020

处理器

**GA102**

TDP

350 W

内存类型

**GDDR6X**

记忆

24 GB

总线宽度

384

目前的价格

2,268 $

| **币种** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **币价** | **矿池算力** | **ROI** | **净利** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/zh/coin/kls) [KarlsenKarlsen](https://woolypooly.com/zh/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 79.5 Mh/s | 1514 天 | **1.498 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Micron GDDR6X | 411 | 1215 | 2700 |  | - | - | - | **0.000 $** 0.000 $ | 62 Mh/s | 2252 天 | **1.007 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/zh/coin/cfx) [ConfluxOctopus](https://woolypooly.com/zh/coin/cfx) | Micron GDDR6X | 397 | 1335 | 2600 |  | - | - | - | **0.052 $** -0.003 $ | 115 Mh/s | 2343 天 | **0.968 $** |
| [![firo](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/firo.png)](https://woolypooly.com/zh/coin/firo) [FiroFiroPow](https://woolypooly.com/zh/coin/firo) | Micron GDDR6X | 411 | 1215 | 2700 |  | - | - | - | **0.853 $** -0.028 $ | 62.2 Mh/s | 2753 天 | **0.824 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/zh/coin/zano) [ZanoProgPowZ](https://woolypooly.com/zh/coin/zano) | - | - | - | - | - | - | - | - | **4.052 $** 0.015 $ | 50 Mh/s | 3430 天 | **0.661 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/zh/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/zh/coin/ae) | Micron GDDR6X | 390 | 1860 | 2150 |  | - | - | - | **0.006 $** -0.034 $ | 122 p/s | 4320 天 | **0.525 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/zh/coin/vtc) [VertcoinVerthash](https://woolypooly.com/zh/coin/vtc) | Micron GDDR6X | 234 | 1065 | 2600 |  | - | - | - | **0.042 $** 0.000 $ | 1.5 Mh/s | 6191 天 | **0.366 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/zh/coin/xna) [NeuraiKawpow](https://woolypooly.com/zh/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 50 Mh/s | 7218 天 | **0.314 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Micron GDDR6X | 270 | 1440 | 2600 |  | - | - | - | **0.339 $** 0.040 $ | 250 Mh/s | 7479 天 | **0.303 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Micron GDDR6X | 411 | 1215 | 2700 |  | - | - | - | **0.001 $** -0.000 $ | 62 Mh/s | 8697 天 | **0.261 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | Micron GDDR6X | 240 | 1455 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 150 Mh/s | 12160 天 | **0.187 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Micron GDDR6X | 350 | 1200 | 2400 |  | - | - | - | **0.231 $** -0.013 $ | 123 Mh/s | 17285 天 | **0.131 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Micron GDDR6X | 405 | 1365 | 2600 | lol miner --dualfactor 4 | - | - | - | **0.231 $** -0.013 $**0.037 $** -0.002 $ | 122 Mh/s 518 Mh/s | 17425 天 | **0.130 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/zh/coin/alph) [AlephiumBlake 3](https://woolypooly.com/zh/coin/alph) | Micron GDDR6X | 405 | 1365 | 2600 | t-rex "dual-algo-mode": "a12:r11" | - | - | - | **0.231 $** -0.013 $**0.056 $** -0.000 $ | 121 Mh/s 1.33 Gh/s | 17528 天 | **0.129 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Micron GDDR6X | 350 | 1200 | 2400 |  | - | - | - | **0.082 $** -0.021 $ | 123 Mh/s | 38883 天 | **0.058 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Micron GDDR6X | 350 | 1200 | 2400 |  | - | - | - | **7.770 $** -0.299 $ | 123 Mh/s | 43551 天 | **0.052 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Micron GDDR6X | 405 | 1365 | 2600 | lol miner --dualfactor 4 | - | - | - | **7.770 $** -0.299 $**0.037 $** -0.002 $ | 122 Mh/s 518 Mh/s | 43900 天 | **0.052 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/zh/coin/alph) [AlephiumBlake 3](https://woolypooly.com/zh/coin/alph) | Micron GDDR6X | 405 | 1365 | 2600 | t-rex "dual-algo-mode": "a12:r11" | - | - | - | **7.770 $** -0.299 $**0.056 $** -0.000 $ | 121 Mh/s 1.33 Gh/s | 44000 天 | **0.052 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/zh/coin/rxd) [RadiantSha512256d](https://woolypooly.com/zh/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 1.11 Gh/s | 3155495 天 | **0.001 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/zh/coin/alph) [AlephiumBlake 3](https://woolypooly.com/zh/coin/alph) | Micron GDDR6X | 0 | ⬆️ | ⬇️ | nvidia-smi -lmc 810 |  |  |  | **0.056 $** -0.000 $ | 2.8 Gh/s | 3419321 天 | **0.001 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Micron GDDR6X | 320 | 1900 | 810 | nvidia-smi -lmc 810 |  |  |  | **0.037 $** -0.002 $ | 1.03 Gh/s | 123458925 天 | **0.000 $** |

## **发布日期和价格**

NVIDIA RTX 3090 于 2020 年发布。发布价格 - 1499.00 $。 当前的近似价格 - 2268.00 $。 在决定是否购买 NVIDIA RTX 3090 卡之前，请注意与显卡发布年份相比的价格变化。

## **超频设置**

您还可以在此处找到 NVIDIA RTX 3090 的最佳 OC 设置。 如果您有任何建议或发现错误，请联系 t.me/aus004

## **RTX 3090 挖矿**

使用RTX 3090显卡，您可以挖掘Karlsen并拥有79.5 Mh/s计算能力。 以当前的每日难度，您将获得 {利润} {货币}，因此 RTX 3090 ROI 为 1514 天。

## **RTX 3090 消耗**

RTX 3090 TDP 是 350 瓦，而在挖矿中它平均消耗 300 瓦。

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/zh#website","@type":"WebSite","description":"Altcoin Crypto Mining Pool. Mine Cryptocurrency With Low Fees. Dedicated Servers And Professional Support. PPLNS And SOLO Mining Pools.","inLanguage":"zh","name":"俄罗斯矿池","url":"https://localhost/zh","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/zh/device/gpu/nvidia-rtx-3090#webpage","@type":"WebPage","description":"NVIDIA RTX 3090 显卡在 2020 中发布。 使用 RTX 3090 视频卡开采的最佳代币 - Karlsen，它提供 79.5 Mh/s 矿池算力。","name":"NVIDIA RTX 3090 24 GB 显卡。 规格、价格、算力","url":"https://localhost/zh/device/gpu/nvidia-rtx-3090","isPartOf":{"@id":"https://localhost/zh#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/zh/device/gpu/nvidia-rtx-3090"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
