---
title: "NVIDIA RTX 3060ti 8 GB 显卡。 规格、价格、算力"
description: "NVIDIA RTX 3060ti 显卡在 2020 中发布。 使用 RTX 3060ti 视频卡开采的最佳代币 - Conflux，它提供 57.8 Mh/s 矿池算力。"
canonical_url: "https://woolypooly.com/zh/device/gpu/nvidia-rtx-3060ti"
locale: zh
meta:
  "og:description": "NVIDIA RTX 3060ti 显卡在 2020 中发布。 使用 RTX 3060ti 视频卡开采的最佳代币 - Conflux，它提供 57.8 Mh/s 矿池算力。"
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 3060ti 8 GB 显卡。 规格、价格、算力"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3060ti 8 GB**

以下超频由专​​业超频者和 Hashrate.no 提供。它们适用于 80% 的显卡。 你想取得更多成就吗？ 写信给他们 - [t.me/kjoyme](https://t.me/kjoyme)

**信息**

制造商

**NVIDIA**

发布日期

2,020

处理器

**GA104**

TDP

200 W

内存类型

**GDDR6**

记忆

8 GB

总线宽度

256

目前的价格

930 $

| **币种** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **币价** | **矿池算力** | **ROI** | **净利** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/zh/coin/cfx) [ConfluxOctopus](https://woolypooly.com/zh/coin/cfx) | Samsung GDDR6 | 180 | 1440 | 2400 |  | - | - | - | **0.055 $** -0.000 $ | 57.8 Mh/s | 1904 天 | **0.489 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/zh/coin/cfx) [ConfluxOctopus](https://woolypooly.com/zh/coin/cfx) | Hynix GDDR6 | 167 | 1320 | 2100 |  | - | - | - | **0.055 $** -0.000 $ | 54.6 Mh/s | 2016 天 | **0.462 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/zh/coin/zano) [ZanoProgPowZ](https://woolypooly.com/zh/coin/zano) | - | - | - | - | - | - | - | - | **5.390 $** 0.091 $ | 31 Mh/s | 2353 天 | **0.395 $** |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/zh/coin/kls) [KarlsenKarlsen](https://woolypooly.com/zh/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 38.5 Mh/s | 2494 天 | **0.373 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Samsung GDDR6 | 180 | 1380 | 2500 |  | - | - | - | **0.000 $** 0.000 $ | 30 Mh/s | 2890 天 | **0.322 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Hynix GDDR6 | 175 | 1320 | 2200 |  | - | - | - | **0.000 $** 0.000 $ | 28.25 Mh/s | 3067 天 | **0.303 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/zh/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/zh/coin/ae) | Hynix GDDR6 | 140 | 1530 | 1200 |  | - | - | - | **0.006 $** -0.000 $ | 80 p/s | 3091 天 | **0.301 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/zh/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/zh/coin/ae) | Samsung GDDR6 | 150 | 1530 | 1200 |  | - | - | - | **0.006 $** -0.000 $ | 75 p/s | 3296 天 | **0.282 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Samsung GDDR6 | 130 | 1530 | 2400 |  | - | - | - | **0.308 $** -0.016 $ | 167 Mh/s | 5053 天 | **0.184 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/zh/coin/xna) [NeuraiKawpow](https://woolypooly.com/zh/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 31 Mh/s | 5293 天 | **0.176 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Hynix GDDR6 | 115 | 1305 | 1800 |  | - | - | - | **0.308 $** -0.016 $ | 130 Mh/s | 6490 天 | **0.143 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Samsung GDDR6 | 180 | 1380 | 2500 |  | - | - | - | **0.002 $** -0.000 $ | 30 Mh/s | 7075 天 | **0.131 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Hynix GDDR6 | 175 | 1320 | 2200 |  | - | - | - | **0.002 $** -0.000 $ | 28.25 Mh/s | 7513 天 | **0.124 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/zh/coin/vtc) [VertcoinVerthash](https://woolypooly.com/zh/coin/vtc) | Samsung GDDR6 | 100 | 1500 | 1000 |  | - | - | - | **0.042 $** -0.000 $ | 445 Kh/s | 9412 天 | **0.099 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | Hynix GDDR6 | 105 | 1455 | -2000 |  |  |  |  | **0.000 $** 0.000 $ | 70 Mh/s | 9462 天 | **0.098 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | Samsung GDDR6 |  |  |  |  |  |  |  | **0.000 $** 0.000 $ | 70 Mh/s | 9462 天 | **0.098 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **0.247 $** -0.000 $ | 61.5 Mh/s | 11785 天 | **0.079 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/zh/coin/alph) [AlephiumBlake 3](https://woolypooly.com/zh/coin/alph) | Samsung GDDR6 | 184 | 1440 | 2450 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **0.247 $** -0.000 $**0.061 $** -0.001 $ | 61.1 Mh/s 611 Mh/s | 11837 天 | **0.079 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung GDDR6 | 180 | 1410 | 2450 | lol miner --dualfactor 4 | - | - | - | **0.247 $** -0.000 $**0.036 $** 0.000 $ | 60.6 Mh/s 242.5 Mh/s | 11959 天 | **0.078 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **0.247 $** -0.000 $ | 59.3 Mh/s | 12222 天 | **0.076 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/zh/coin/alph) [AlephiumBlake 3](https://woolypooly.com/zh/coin/alph) | Hynix GDDR6 | 204 | 1425 | 1800 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **0.247 $** -0.000 $**0.061 $** -0.001 $ | 59 Mh/s 590 Mh/s | 12258 天 | **0.076 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Hynix GDDR6 | 200 | 1395 | 1800 |  | - | - | - | **0.247 $** -0.000 $**0.036 $** 0.000 $ | 58.5 Mh/s 250 Mh/s | 12389 天 | **0.075 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **7.940 $** -0.080 $ | 61.5 Mh/s | 29725 天 | **0.031 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/zh/coin/alph) [AlephiumBlake 3](https://woolypooly.com/zh/coin/alph) | Samsung GDDR6 | 184 | 1440 | 2450 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **7.940 $** -0.080 $**0.061 $** -0.001 $ | 61.1 Mh/s 611 Mh/s | 29759 天 | **0.031 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung GDDR6 | 180 | 1410 | 2450 | lol miner --dualfactor 4 | - | - | - | **7.940 $** -0.080 $**0.036 $** 0.000 $ | 60.6 Mh/s 242.5 Mh/s | 30163 天 | **0.031 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/zh/coin/alph) [AlephiumBlake 3](https://woolypooly.com/zh/coin/alph) | Hynix GDDR6 | 204 | 1425 | 1800 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **7.940 $** -0.080 $**0.061 $** -0.001 $ | 59 Mh/s 590 Mh/s | 30818 天 | **0.030 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **7.940 $** -0.080 $ | 59.3 Mh/s | 30828 天 | **0.030 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Hynix GDDR6 | 200 | 1395 | 1800 |  | - | - | - | **7.940 $** -0.080 $**0.036 $** 0.000 $ | 58.5 Mh/s 250 Mh/s | 31245 天 | **0.030 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **0.087 $** -0.004 $ | 61.5 Mh/s | 31401 天 | **0.030 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **0.087 $** -0.004 $ | 59.3 Mh/s | 32566 天 | **0.029 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/zh/coin/alph) [AlephiumBlake 3](https://woolypooly.com/zh/coin/alph) | - | - | - | - | - | - | - | - | **0.061 $** -0.001 $ | 1.2 Gh/s | 2819488 天 | **0.000 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/zh/coin/rxd) [RadiantSha512256d](https://woolypooly.com/zh/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 573 Mh/s | 2827144 天 | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Hynix GDDR6 | 168 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.036 $** 0.000 $ | 471 Mh/s | 120036524 天 | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung GDDR6 | 168 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.036 $** 0.000 $ | 471 Mh/s | 120036524 天 | **0.000 $** |

## **发布日期和价格**

NVIDIA RTX 3060ti 于 2020 年发布。发布价格 - 399.00 $。 当前的近似价格 - 930.00 $。 在决定是否购买 NVIDIA RTX 3060ti 卡之前，请注意与显卡发布年份相比的价格变化。

## **超频设置**

您还可以在此处找到 NVIDIA RTX 3060ti 的最佳 OC 设置。 如果您有任何建议或发现错误，请联系 t.me/aus004

## **RTX 3060ti 挖矿**

使用RTX 3060ti显卡，您可以挖掘Conflux并拥有57.8 Mh/s计算能力。 以当前的每日难度，您将获得 {利润} {货币}，因此 RTX 3060ti ROI 为 1904 天。

## **RTX 3060ti 消耗**

RTX 3060ti TDP 是 200 瓦，而在挖矿中它平均消耗 140 瓦。

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/zh#website","@type":"WebSite","description":"Altcoin Crypto Mining Pool. Mine Cryptocurrency With Low Fees. Dedicated Servers And Professional Support. PPLNS And SOLO Mining Pools.","inLanguage":"zh","name":"俄罗斯矿池","url":"https://localhost/zh","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/zh/device/gpu/nvidia-rtx-3060ti#webpage","@type":"WebPage","description":"NVIDIA RTX 3060ti 显卡在 2020 中发布。 使用 RTX 3060ti 视频卡开采的最佳代币 - Conflux，它提供 57.8 Mh/s 矿池算力。","name":"NVIDIA RTX 3060ti 8 GB 显卡。 规格、价格、算力","url":"https://localhost/zh/device/gpu/nvidia-rtx-3060ti","isPartOf":{"@id":"https://localhost/zh#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/zh/device/gpu/nvidia-rtx-3060ti"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
