---
title: "NVIDIA GTX 1660ti 6 GB 显卡。 规格、价格、算力"
description: "NVIDIA GTX 1660ti 显卡在 2019 中发布。 使用 GTX 1660ti 视频卡开采的最佳代币 - Aeternity，它提供 43 p/s 矿池算力。"
canonical_url: "https://woolypooly.com/zh/device/gpu/nvidia-gtx-1660ti"
locale: zh
meta:
  "og:description": "NVIDIA GTX 1660ti 显卡在 2019 中发布。 使用 GTX 1660ti 视频卡开采的最佳代币 - Aeternity，它提供 43 p/s 矿池算力。"
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA GTX 1660ti 6 GB 显卡。 规格、价格、算力"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA GTX 1660ti 6 GB**

以下超频由专​​业超频者和 Hashrate.no 提供。它们适用于 80% 的显卡。 你想取得更多成就吗？ 写信给他们 - [t.me/kjoyme](https://t.me/kjoyme)

**信息**

制造商

**NVIDIA**

发布日期

2,019

处理器

**TU116**

TDP

125 W

内存类型

**GDDR6**

记忆

6 GB

总线宽度

192

目前的价格

480 $

| **币种** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **币价** | **矿池算力** | **ROI** | **净利** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/zh/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/zh/coin/ae) | Micron GDDR6 |  |  |  |  |  |  |  | **0.006 $** -0.003 $ | 43 p/s | 2537 天 | **0.189 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/zh/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/zh/coin/ae) | Hynix GDDR6 |  |  |  |  |  |  |  | **0.006 $** -0.003 $ | 43 p/s | 2537 天 | **0.189 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/zh/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/zh/coin/ae) | Samsung GDDR6 | 96 | 1500 | 140 |  | - | - | - | **0.006 $** -0.003 $ | 41.8 p/s | 2609 天 | **0.184 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/zh/coin/zano) [ZanoProgPowZ](https://woolypooly.com/zh/coin/zano) | - | - | - | - | - | - | - | - | **4.635 $** -0.319 $ | 15 Mh/s | 3076 天 | **0.156 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/zh/coin/vtc) [VertcoinVerthash](https://woolypooly.com/zh/coin/vtc) | Samsung GDDR6 | 84 | 1500 | 1500 |  | - | - | - | **0.042 $** 0.000 $ | 482 Kh/s | 4346 天 | **0.110 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/zh/coin/vtc) [VertcoinVerthash](https://woolypooly.com/zh/coin/vtc) | Micron GDDR6 |  |  |  |  |  |  |  | **0.042 $** 0.000 $ | 430 Kh/s | 4871 天 | **0.099 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/zh/coin/vtc) [VertcoinVerthash](https://woolypooly.com/zh/coin/vtc) | Hynix GDDR6 |  |  |  |  |  |  |  | **0.042 $** 0.000 $ | 430 Kh/s | 4871 天 | **0.099 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/zh/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/zh/coin/mwc) | - | - | - | - | - | - | - | - | **12.417 $** -0.089 $ | 8.6 g/s | 5965 天 | **0.080 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Samsung GDDR6 | 83 | 1200 | 2100 |  | - | - | - | **0.312 $** -0.010 $ | 62.8 Mh/s | 7043 天 | **0.068 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Micron GDDR6 |  |  |  |  |  |  |  | **0.312 $** -0.010 $ | 48 Mh/s | 9214 天 | **0.052 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Hynix GDDR6 |  |  |  |  |  |  |  | **0.312 $** -0.010 $ | 48 Mh/s | 9214 天 | **0.052 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/zh/coin/xna) [NeuraiKawpow](https://woolypooly.com/zh/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 15 Mh/s | 9646 天 | **0.050 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | Micron GDDR6 | 73 | 1455 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 33 Mh/s | 9662 天 | **0.050 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | Hynix GDDR6 | 73 | 1455 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 33 Mh/s | 9662 天 | **0.050 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | Samsung GDDR6 |  |  |  |  |  |  |  | **0.000 $** -0.000 $ | 33 Mh/s | 9662 天 | **0.050 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Samsung GDDR6 | 87 | 1095 | 2000 |  | - | - | - | **0.100 $** -0.026 $ | 32 Mh/s | 28050 天 | **0.017 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Samsung GDDR6 | 87 | 1095 | 2000 |  | - | - | - | **7.701 $** -0.041 $ | 32 Mh/s | 30136 天 | **0.016 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung GDDR6 | 130 | 1665 | 2000 | --dualfactor=5.75 | - | - | - | **7.701 $** -0.041 $**0.035 $** -0.000 $ | 30.8 Mh/s 177 Mh/s | 31303 天 | **0.015 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/zh/coin/alph) [AlephiumBlake 3](https://woolypooly.com/zh/coin/alph) | Samsung GDDR6 | 120 | 1665 | 2000 | --dualfactor=10 | - | - | - | **7.701 $** -0.041 $**0.057 $** -0.001 $ | 30.1 Mh/s 300 Mh/s | 31893 天 | **0.015 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Micron GDDR6 | 70 | 0 | ⬆️ | p0 |  |  |  | **0.100 $** -0.026 $ | 28 Mh/s | 32057 天 | **0.015 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Hynix GDDR6 | 70 | 0 | ⬆️ | p0 |  |  |  | **0.100 $** -0.026 $ | 28 Mh/s | 32057 天 | **0.015 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Micron GDDR6 | 70 | 0 | ⬆️ | p0 |  |  |  | **7.701 $** -0.041 $ | 28 Mh/s | 34441 天 | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Hynix GDDR6 | 70 | 0 | ⬆️ | p0 |  |  |  | **7.701 $** -0.041 $ | 28 Mh/s | 34441 天 | **0.014 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/zh/coin/rxd) [RadiantSha512256d](https://woolypooly.com/zh/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 356 Mh/s | 2170501 天 | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung GDDR6 | 100 | 1770 | -1004 |  | - | - | - | **0.035 $** -0.000 $ | 292 Mh/s | 83958491 天 | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Micron GDDR6 |  |  |  |  |  |  |  | **0.035 $** -0.000 $ | 250 Mh/s | 98063517 天 | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Hynix GDDR6 |  |  |  |  |  |  |  | **0.035 $** -0.000 $ | 250 Mh/s | 98063517 天 | **0.000 $** |

## **发布日期和价格**

NVIDIA GTX 1660ti 于 2019 年发布。发布价格 - 279.00 $。 当前的近似价格 - 480.00 $。 在决定是否购买 NVIDIA GTX 1660ti 卡之前，请注意与显卡发布年份相比的价格变化。

## **超频设置**

您还可以在此处找到 NVIDIA GTX 1660ti 的最佳 OC 设置。 如果您有任何建议或发现错误，请联系 t.me/aus004

## **GTX 1660ti 挖矿**

使用GTX 1660ti显卡，您可以挖掘Aeternity并拥有43 p/s计算能力。 以当前的每日难度，您将获得 {利润} {货币}，因此 GTX 1660ti ROI 为 2537 天。

## **GTX 1660ti 消耗**

GTX 1660ti TDP 是 125 瓦，而在挖矿中它平均消耗 100 瓦。

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/zh#website","@type":"WebSite","description":"Altcoin Crypto Mining Pool. Mine Cryptocurrency With Low Fees. Dedicated Servers And Professional Support. PPLNS And SOLO Mining Pools.","inLanguage":"zh","name":"俄罗斯矿池","url":"https://localhost/zh","translationOfWork":{"@id":"https://localhost/en#website"}},{"@id":"https://woolypooly.com/zh/device/gpu/nvidia-gtx-1660ti#webpage","@type":"WebPage","description":"NVIDIA GTX 1660ti 显卡在 2019 中发布。 使用 GTX 1660ti 视频卡开采的最佳代币 - Aeternity，它提供 43 p/s 矿池算力。","name":"NVIDIA GTX 1660ti 6 GB 显卡。 规格、价格、算力","url":"https://localhost/zh/device/gpu/nvidia-gtx-1660ti","isPartOf":{"@id":"https://localhost/zh#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/zh/device/gpu/nvidia-gtx-1660ti"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
