---
title: "AMD RX580 8 GB 显卡。 规格、价格、算力"
description: "AMD RX580 显卡在 2017 中发布。 使用 RX580 视频卡开采的最佳代币 - MeowCoin，它提供 15.67 Mh/s 矿池算力。"
canonical_url: "https://woolypooly.com/zh/device/gpu/amd-radeon-RX580-8GB"
locale: zh
meta:
  "og:description": "AMD RX580 显卡在 2017 中发布。 使用 RX580 视频卡开采的最佳代币 - MeowCoin，它提供 15.67 Mh/s 矿池算力。"
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX580 8 GB 显卡。 规格、价格、算力"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX580 8 GB**

以下超频由专​​业超频者和 Hashrate.no 提供。它们适用于 80% 的显卡。 你想取得更多成就吗？ 写信给他们 - [t.me/kjoyme](https://t.me/kjoyme)

**信息**

制造商

**AMD**

发布日期

2,017

处理器

**Polaris 20**

TDP

185 W

内存类型

**GDDR5**

记忆

8 GB

总线宽度

256

目前的价格

340 $

| **币种** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **币价** | **矿池算力** | **ROI** | **净利** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Micron MT51J256M32 | 176 | 1170 | 2075 | 843 |  | 800 | **0.000 $** 0.000 $ | 15.67 Mh/s | 2128 天 | **0.160 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | SK Hynix H5GC8H24AJR | 179 | 1160 | 2100 | 806 |  | 800 | **0.000 $** 0.000 $ | 15.52 Mh/s | 2148 天 | **0.158 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Samsung K4G41325FE | 176 | 1156 | 2050 | 862 |  | 800 | **0.000 $** 0.000 $ | 15.28 Mh/s | 2182 天 | **0.156 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | SK Hynix H5GC4H24AJR | 164 | 1150 | 2055 | 781 |  | 800 | **0.000 $** 0.000 $ | 15.23 Mh/s | 2189 天 | **0.155 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Samsung K4G80325FB | 168 | 1150 | 2013 | 818 |  | 800 | **0.000 $** 0.000 $ | 15.07 Mh/s | 2212 天 | **0.154 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Samsung K4G80325FC | 163 | 1150 | 2025 | 818 |  | 800 | **0.000 $** 0.000 $ | 15.05 Mh/s | 2215 天 | **0.154 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | SK Hynix H5GQ8H24MJR | 178 | 1166 | 2063 | 818 |  | 800 | **0.000 $** 0.000 $ | 14.97 Mh/s | 2227 天 | **0.153 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Micron MT51J256M3 | 188 | 1120 | 1975 | 868 |  | 800 | **0.000 $** 0.000 $ | 14.65 Mh/s | 2275 天 | **0.149 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Elpida EDW4032BABG | 139 | 1090 | 1738 | 843 |  | 800 | **0.000 $** 0.000 $ | 14.43 Mh/s | 2310 天 | **0.147 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/zh/coin/zano) [ZanoProgPowZ](https://woolypooly.com/zh/coin/zano) | - | - | - | - | - | - | - | **4.120 $** 0.100 $ | 14 Mh/s | 2540 天 | **0.134 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/zh/coin/vtc) [VertcoinVerthash](https://woolypooly.com/zh/coin/vtc) | - | - | - | - | - | - | - | **0.041 $** 0.000 $ | 535 Kh/s | 3440 天 | **0.099 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Micron MT51J256M32 | 103 | 1170 | 1900 | 837 |  | 800 | **0.292 $** -0.014 $ | 63 Mh/s | 4850 天 | **0.070 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | SK Hynix H5GC8H24AJR | 105 | 1160 | 1925 | 800 |  | 800 | **0.292 $** -0.014 $ | 62.37 Mh/s | 4899 天 | **0.069 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Samsung K4G41325FE | 103 | 1156 | 1875 | 856 |  | 800 | **0.292 $** -0.014 $ | 61.41 Mh/s | 4976 天 | **0.068 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | SK Hynix H5GC4H24AJR | 96 | 1150 | 1875 | 775 |  | 800 | **0.292 $** -0.014 $ | 61.23 Mh/s | 4991 天 | **0.068 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Samsung K4G80325FB | 98 | 1150 | 1838 | 812 |  | 800 | **0.292 $** -0.014 $ | 60.57 Mh/s | 5045 天 | **0.067 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Samsung K4G80325FC | 95 | 1150 | 1850 | 812 |  | 800 | **0.292 $** -0.014 $ | 60.51 Mh/s | 5050 天 | **0.067 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | SK Hynix H5GQ8H24MJR | 104 | 1166 | 1888 | 812 |  | 800 | **0.292 $** -0.014 $ | 60.18 Mh/s | 5078 天 | **0.067 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Micron MT51J256M3 | 110 | 1120 | 1800 | 862 |  | 800 | **0.292 $** -0.014 $ | 58.9 Mh/s | 5188 天 | **0.066 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Elpida EDW4032BABG | 81 | 1090 | 1738 | 843 |  | 800 | **0.292 $** -0.014 $ | 57.98 Mh/s | 5270 天 | **0.065 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/zh/coin/xna) [NeuraiKawpow](https://woolypooly.com/zh/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 14 Mh/s | 7818 天 | **0.043 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Micron MT51J256M32 | 176 | 1170 | 2075 | 843 |  | 800 | **0.001 $** 0.000 $ | 15.67 Mh/s | 8187 天 | **0.042 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | SK Hynix H5GC8H24AJR | 179 | 1160 | 2100 | 806 |  | 800 | **0.001 $** 0.000 $ | 15.52 Mh/s | 8266 天 | **0.041 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Samsung K4G41325FE | 176 | 1156 | 2050 | 862 |  | 800 | **0.001 $** 0.000 $ | 15.28 Mh/s | 8396 天 | **0.041 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | SK Hynix H5GC4H24AJR | 164 | 1150 | 2055 | 781 |  | 800 | **0.001 $** 0.000 $ | 15.23 Mh/s | 8423 天 | **0.040 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Samsung K4G80325FB | 168 | 1150 | 2013 | 818 |  | 800 | **0.001 $** 0.000 $ | 15.07 Mh/s | 8512 天 | **0.040 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Samsung K4G80325FC | 163 | 1150 | 2025 | 818 |  | 800 | **0.001 $** 0.000 $ | 15.05 Mh/s | 8524 天 | **0.040 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | SK Hynix H5GQ8H24MJR | 178 | 1166 | 2063 | 818 |  | 800 | **0.001 $** 0.000 $ | 14.97 Mh/s | 8569 天 | **0.040 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Micron MT51J256M3 | 188 | 1120 | 1975 | 868 |  | 800 | **0.001 $** 0.000 $ | 14.65 Mh/s | 8757 天 | **0.039 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Elpida EDW4032BABG | 139 | 1090 | 1738 | 843 |  | 800 | **0.001 $** 0.000 $ | 14.43 Mh/s | 8890 天 | **0.038 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **0.228 $** -0.002 $ | 32.16 Mh/s | 9829 天 | **0.035 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **0.228 $** -0.002 $ | 31.84 Mh/s | 9928 天 | **0.034 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **0.228 $** -0.002 $ | 31.35 Mh/s | 10083 天 | **0.034 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **0.228 $** -0.002 $ | 31.26 Mh/s | 10112 天 | **0.034 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **0.228 $** -0.002 $ | 30.92 Mh/s | 10223 天 | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **0.228 $** -0.002 $ | 30.89 Mh/s | 10233 天 | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **0.228 $** -0.002 $ | 30.72 Mh/s | 10290 天 | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **0.228 $** -0.002 $ | 30.07 Mh/s | 10512 天 | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Micron MT51J256M32 | 186 | 1218 | 2075 | 893 |  | 800 | **0.228 $** -0.002 $**0.036 $** 0.000 $ | 29.92 Mh/s 117.5 Mh/s | 10564 天 | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | SK Hynix H5GC8H24AJR | 189 | 1208 | 2100 | 856 |  | 800 | **0.228 $** -0.002 $**0.036 $** 0.000 $ | 29.62 Mh/s 117.5 Mh/s | 10671 天 | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **0.228 $** -0.002 $ | 29.6 Mh/s | 10679 天 | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung K4G41325FE | 186 | 1204 | 2050 | 912 |  | 800 | **0.228 $** -0.002 $**0.036 $** 0.000 $ | 29.17 Mh/s 117.5 Mh/s | 10836 天 | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | SK Hynix H5GC4H24AJR | 174 | 1198 | 2050 | 825 |  | 800 | **0.228 $** -0.002 $**0.036 $** 0.000 $ | 29.08 Mh/s 117.5 Mh/s | 10869 天 | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung K4G80325FB | 178 | 1198 | 2013 | 868 |  | 800 | **0.228 $** -0.002 $**0.036 $** 0.000 $ | 28.77 Mh/s 117.5 Mh/s | 10986 天 | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung K4G80325FC | 172 | 1198 | 2025 | 868 |  | 800 | **0.228 $** -0.002 $**0.036 $** 0.000 $ | 28.74 Mh/s 117.5 Mh/s | 10998 天 | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | SK Hynix H5GQ8H24MJR | 188 | 1214 | 2063 | 868 |  | 800 | **0.228 $** -0.002 $**0.036 $** 0.000 $ | 28.58 Mh/s 117.5 Mh/s | 11059 天 | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Micron MT51J256M3 | 199 | 1166 | 1975 | 918 |  | 800 | **0.228 $** -0.002 $**0.036 $** 0.000 $ | 27.98 Mh/s 117.5 Mh/s | 11296 天 | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Elpida EDW4032BABG | 147 | 1135 | 1900 | 900 |  | 800 | **0.228 $** -0.002 $**0.036 $** 0.000 $ | 27.54 Mh/s 117.5 Mh/s | 11477 天 | **0.030 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **7.676 $** -0.044 $ | 32.16 Mh/s | 25299 天 | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **7.676 $** -0.044 $ | 31.84 Mh/s | 25553 天 | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **0.071 $** 0.010 $ | 32.16 Mh/s | 25564 天 | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **0.071 $** 0.010 $ | 31.84 Mh/s | 25821 天 | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **7.676 $** -0.044 $ | 31.35 Mh/s | 25953 天 | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **7.676 $** -0.044 $ | 31.26 Mh/s | 26027 天 | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **0.071 $** 0.010 $ | 31.35 Mh/s | 26225 天 | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **0.071 $** 0.010 $ | 31.26 Mh/s | 26300 天 | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **7.676 $** -0.044 $ | 30.92 Mh/s | 26314 天 | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **7.676 $** -0.044 $ | 30.89 Mh/s | 26339 天 | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **7.676 $** -0.044 $ | 30.72 Mh/s | 26485 天 | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **0.071 $** 0.010 $ | 30.92 Mh/s | 26589 天 | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **0.071 $** 0.010 $ | 30.89 Mh/s | 26615 天 | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **0.071 $** 0.010 $ | 30.72 Mh/s | 26762 天 | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **7.676 $** -0.044 $ | 30.07 Mh/s | 27057 天 | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Micron MT51J256M32 | 186 | 1218 | 2075 | 893 |  | 800 | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 29.92 Mh/s 117.5 Mh/s | 27189 天 | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **0.071 $** 0.010 $ | 30.07 Mh/s | 27341 天 | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | SK Hynix H5GC8H24AJR | 189 | 1208 | 2100 | 856 |  | 800 | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 29.62 Mh/s 117.5 Mh/s | 27464 天 | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **7.676 $** -0.044 $ | 29.6 Mh/s | 27487 天 | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **0.071 $** 0.010 $ | 29.6 Mh/s | 27775 天 | **0.012 $** |
