---
title: "AMD RX470 8 GB 显卡。 规格、价格、算力"
description: "AMD RX470 显卡在 2016 中发布。 使用 RX470 视频卡开采的最佳代币 - MeowCoin，它提供 15.3 Mh/s 矿池算力。"
canonical_url: "https://woolypooly.com/zh/device/gpu/amd-radeon-RX470-8GB"
locale: zh
meta:
  "og:description": "AMD RX470 显卡在 2016 中发布。 使用 RX470 视频卡开采的最佳代币 - MeowCoin，它提供 15.3 Mh/s 矿池算力。"
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX470 8 GB 显卡。 规格、价格、算力"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX470 8 GB**

以下超频由专​​业超频者和 Hashrate.no 提供。它们适用于 80% 的显卡。 你想取得更多成就吗？ 写信给他们 - [t.me/kjoyme](https://t.me/kjoyme)

**信息**

制造商

**AMD**

发布日期

2,016

处理器

**Ellesmere**

TDP

120 W

内存类型

**GDDR5**

记忆

8 GB

总线宽度

256

目前的价格

320 $

| **币种** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **币价** | **矿池算力** | **ROI** | **净利** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Samsung K4G80325FB | 167 | 1166 | 2050 | 869 |  | 800 | **0.000 $** 0.000 $ | 15.3 Mh/s | 2051 天 | **0.156 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Samsung K4G41325FE | 167 | 1060 | 1875 | 850 |  | 800 | **0.000 $** 0.000 $ | 14.79 Mh/s | 2121 天 | **0.151 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Micron MT51J256M3 | 156 | 1090 | 1925 | 875 |  | 800 | **0.000 $** 0.000 $ | 14.32 Mh/s | 2190 天 | **0.146 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | SK Hynix H5GC4H24AJR | 151 | 1084 | 1925 | 832 |  | 800 | **0.000 $** 0.000 $ | 14.32 Mh/s | 2190 天 | **0.146 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Elpida EDW4032BABG | 158 | 1060 | 1875 | 837 |  | 800 | **0.000 $** 0.000 $ | 13.69 Mh/s | 2291 天 | **0.140 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/zh/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/zh/coin/mewc) | Samsung K4G20325FS | 131 | 1016 | 1800 | 745 |  | 800 | **0.000 $** 0.000 $ | 13.47 Mh/s | 2328 天 | **0.137 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/zh/coin/vtc) [VertcoinVerthash](https://woolypooly.com/zh/coin/vtc) | - | - | - | - | - | - | - | **0.041 $** 0.000 $ | 535 Kh/s | 3238 天 | **0.099 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/zh/coin/zano) [ZanoProgPowZ](https://woolypooly.com/zh/coin/zano) | - | - | - | - | - | - | - | **4.120 $** 0.100 $ | 10 Mh/s | 3347 天 | **0.096 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/zh/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/zh/coin/ae) | - | - | - | - | - | - | - | **0.006 $** -0.016 $ | 18 p/s | 4205 天 | **0.076 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Samsung K4G80325FB | 98 | 1166 | 1875 | 862 |  | 800 | **0.292 $** -0.014 $ | 61.49 Mh/s | 4677 天 | **0.068 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Samsung K4G41325FE | 98 | 1060 | 1725 | 843 |  | 800 | **0.292 $** -0.014 $ | 59.43 Mh/s | 4839 天 | **0.066 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Micron MT51J256M3 | 91 | 1090 | 1763 | 868 |  | 800 | **0.292 $** -0.014 $ | 57.55 Mh/s | 4997 天 | **0.064 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | SK Hynix H5GC4H24AJR | 88 | 1084 | 1763 | 825 |  | 800 | **0.292 $** -0.014 $ | 57.55 Mh/s | 4997 天 | **0.064 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Elpida EDW4032BABG | 92 | 1060 | 1725 | 830 |  | 800 | **0.292 $** -0.014 $ | 55.02 Mh/s | 5227 天 | **0.061 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/zh/coin/erg) [ErgoAutolykos](https://woolypooly.com/zh/coin/erg) | Samsung K4G20325FS | 77 | 1016 | 1650 | 739 |  | 800 | **0.292 $** -0.014 $ | 54.12 Mh/s | 5314 天 | **0.060 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Samsung K4G80325FB | 167 | 1166 | 2050 | 869 |  | 800 | **0.001 $** 0.000 $ | 15.3 Mh/s | 7891 天 | **0.041 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Samsung K4G41325FE | 167 | 1060 | 1875 | 850 |  | 800 | **0.001 $** 0.000 $ | 14.79 Mh/s | 8163 天 | **0.039 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Micron MT51J256M3 | 156 | 1090 | 1925 | 875 |  | 800 | **0.001 $** 0.000 $ | 14.32 Mh/s | 8431 天 | **0.038 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | SK Hynix H5GC4H24AJR | 151 | 1084 | 1925 | 832 |  | 800 | **0.001 $** 0.000 $ | 14.32 Mh/s | 8431 天 | **0.038 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Elpida EDW4032BABG | 158 | 1060 | 1875 | 837 |  | 800 | **0.001 $** 0.000 $ | 13.69 Mh/s | 8819 天 | **0.036 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/zh/coin/rvn) [RavenKawpow](https://woolypooly.com/zh/coin/rvn) | Samsung K4G20325FS | 131 | 1016 | 1800 | 745 |  | 800 | **0.001 $** 0.000 $ | 13.47 Mh/s | 8963 天 | **0.036 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Samsung K4G80325FB | 126 | 1166 | 2075 | 875 |  | 800 | **0.228 $** -0.002 $ | 31.39 Mh/s | 9478 天 | **0.034 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Samsung K4G41325FE | 126 | 1060 | 1900 | 856 |  | 800 | **0.228 $** -0.002 $ | 30.34 Mh/s | 9806 天 | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Micron MT51J256M3 | 118 | 1090 | 1950 | 881 |  | 800 | **0.228 $** -0.002 $ | 29.38 Mh/s | 10126 天 | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 |  | 800 | **0.228 $** -0.002 $ | 29.38 Mh/s | 10126 天 | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung K4G80325FB | 176 | 1214 | 2050 | 920 |  | 800 | **0.228 $** -0.002 $**0.036 $** 0.000 $ | 29.2 Mh/s 88.13 Mh/s | 10188 天 | **0.031 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/zh/coin/xna) [NeuraiKawpow](https://woolypooly.com/zh/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 10 Mh/s | 10300 天 | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung K4G41325FE | 176 | 1104 | 1875 | 900 |  | 800 | **0.228 $** -0.002 $**0.036 $** 0.000 $ | 28.23 Mh/s 88.13 Mh/s | 10538 天 | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 |  | 800 | **0.228 $** -0.002 $ | 28.09 Mh/s | 10591 天 | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) | Samsung K4G20325FS | 99 | 1016 | 1825 | 750 |  | 800 | **0.228 $** -0.002 $ | 27.63 Mh/s | 10767 天 | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Micron MT51J256M3 | 165 | 1135 | 1925 | 926 |  | 800 | **0.228 $** -0.002 $**0.036 $** 0.000 $ | 27.33 Mh/s 88.13 Mh/s | 10885 天 | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | SK Hynix H5GC4H24AJR | 160 | 1129 | 1925 | 881 |  | 800 | **0.228 $** -0.002 $**0.036 $** 0.000 $ | 27.33 Mh/s 88.13 Mh/s | 10885 天 | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Elpida EDW4032BABG | 167 | 1104 | 1875 | 886 |  | 800 | **0.228 $** -0.002 $**0.036 $** 0.000 $ | 26.13 Mh/s 88.13 Mh/s | 11385 天 | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/zh/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/zh/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung K4G20325FS | 139 | 1058 | 1800 | 789 |  | 800 | **0.228 $** -0.002 $**0.036 $** 0.000 $ | 25.71 Mh/s 88.13 Mh/s | 11571 天 | **0.028 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | Micron MT51J256M3 |  |  |  |  |  |  | **0.000 $** 0.000 $ | 13.4 Mh/s | 20538 天 | **0.016 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | SK Hynix H5GC4H24AJR |  |  |  |  |  |  | **0.000 $** 0.000 $ | 13.4 Mh/s | 20538 天 | **0.016 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | Samsung K4G41325FE |  |  |  |  |  |  | **0.000 $** 0.000 $ | 13.4 Mh/s | 20538 天 | **0.016 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | Elpida EDW4032BABG |  |  |  |  |  |  | **0.000 $** 0.000 $ | 13.4 Mh/s | 20538 天 | **0.016 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | Samsung K4G80325FB |  |  |  |  |  |  | **0.000 $** 0.000 $ | 13.4 Mh/s | 20538 天 | **0.016 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/zh/coin/nexa) [NexaNexaPow](https://woolypooly.com/zh/coin/nexa) | Samsung K4G20325FS |  |  |  |  |  |  | **0.000 $** 0.000 $ | 13.4 Mh/s | 20538 天 | **0.016 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Samsung K4G80325FB | 126 | 1166 | 2075 | 875 |  | 800 | **7.676 $** -0.044 $ | 31.39 Mh/s | 24395 天 | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Samsung K4G80325FB | 126 | 1166 | 2075 | 875 |  | 800 | **0.071 $** 0.010 $ | 31.39 Mh/s | 24651 天 | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Samsung K4G41325FE | 126 | 1060 | 1900 | 856 |  | 800 | **7.676 $** -0.044 $ | 30.34 Mh/s | 25239 天 | **0.013 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Samsung K4G41325FE | 126 | 1060 | 1900 | 856 |  | 800 | **0.071 $** 0.010 $ | 30.34 Mh/s | 25504 天 | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Micron MT51J256M3 | 118 | 1090 | 1950 | 881 |  | 800 | **7.676 $** -0.044 $ | 29.38 Mh/s | 26064 天 | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 |  | 800 | **7.676 $** -0.044 $ | 29.38 Mh/s | 26064 天 | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung K4G80325FB | 176 | 1214 | 2050 | 920 |  | 800 | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 29.2 Mh/s 88.13 Mh/s | 26221 天 | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Micron MT51J256M3 | 118 | 1090 | 1950 | 881 |  | 800 | **0.071 $** 0.010 $ | 29.38 Mh/s | 26337 天 | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 |  | 800 | **0.071 $** 0.010 $ | 29.38 Mh/s | 26337 天 | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung K4G41325FE | 176 | 1104 | 1875 | 900 |  | 800 | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 28.23 Mh/s 88.13 Mh/s | 27122 天 | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 |  | 800 | **7.676 $** -0.044 $ | 28.09 Mh/s | 27261 天 | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 |  | 800 | **0.071 $** 0.010 $ | 28.09 Mh/s | 27546 天 | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) | Samsung K4G20325FS | 99 | 1016 | 1825 | 750 |  | 800 | **7.676 $** -0.044 $ | 27.63 Mh/s | 27715 天 | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/zh/coin/octa) [Octa SpaceEthash](https://woolypooly.com/zh/coin/octa) | Samsung K4G20325FS | 99 | 1016 | 1825 | 750 |  | 800 | **0.071 $** 0.010 $ | 27.63 Mh/s | 28005 天 | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Micron MT51J256M3 | 165 | 1135 | 1925 | 926 |  | 800 | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 27.33 Mh/s 88.13 Mh/s | 28015 天 | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | SK Hynix H5GC4H24AJR | 160 | 1129 | 1925 | 881 |  | 800 | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 27.33 Mh/s 88.13 Mh/s | 28015 天 | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Elpida EDW4032BABG | 167 | 1104 | 1875 | 886 |  | 800 | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 26.13 Mh/s 88.13 Mh/s | 29301 天 | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/zh/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/zh/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung K4G20325FS | 139 | 1058 | 1800 | 789 |  | 800 | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 25.71 Mh/s 88.13 Mh/s | 29780 天 | **0.011 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/zh/coin/alph) [AlephiumBlake 3](https://woolypooly.com/zh/coin/alph) | Samsung K4G80325FB | 107 | 1229 | 601 | 887 |  | 800 | **0.050 $** -0.001 $ | 527 Mh/s | 2881424 天 | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/zh/coin/alph) [AlephiumBlake 3](https://woolypooly.com/zh/coin/alph) | Samsung K4G41325FE | 107 | 1117 | 601 | 868 |  | 800 | **0.050 $** -0.001 $ | 510 Mh/s | 2977471 天 | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/zh/coin/alph) [AlephiumBlake 3](https://woolypooly.com/zh/coin/alph) | SK Hynix H5GC4H24AJR | 97 | 1143 | 601 | 850 |  | 800 | **0.050 $** -0.001 $ | 494 Mh/s | 3073907 天 | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/zh/coin/alph) [AlephiumBlake 3](https://woolypooly.com/zh/coin/alph) | Micron MT51J256M3 | 100 | 1149 | 601 | 893 |  | 800 | **0.050 $** -0.001 $ | 494 Mh/s | 3073907 天 | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/zh/coin/alph) [AlephiumBlake 3](https://woolypooly.com/zh/coin/alph) | Elpida EDW4032BABG | 101 | 1117 | 601 | 856 |  | 800 | **0.050 $** -0.001 $ | 472 Mh/s | 3217182 天 | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/zh/coin/alph) [AlephiumBlake 3](https://woolypooly.com/zh/coin/alph) | Samsung K4G20325FS | 84 | 1071 | 601 | 762 |  | 800 | **0.050 $** -0.001 $ | 464 Mh/s | 3272651 天 | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung K4G80325FB | 110 | 1229 | 601 | 887 |  | 800 | **0.036 $** 0.000 $ | 148.61 Mh/s | 124687227 天 | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Samsung K4G41325FE | 110 | 1117 | 601 | 868 |  | 800 | **0.036 $** 0.000 $ | 143.63 Mh/s | 129002375 天 | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Micron MT51J256M3 | 103 | 1149 | 601 | 893 |  | 800 | **0.036 $** 0.000 $ | 139.09 Mh/s | 133217565 天 | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | SK Hynix H5GC4H24AJR | 100 | 1143 | 601 | 850 |  | 800 | **0.036 $** 0.000 $ | 139.09 Mh/s | 133217565 天 | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/zh/coin/kas) [KaspaHeavyhash](https://woolypooly.com/zh/coin/kas) | Elpida EDW4032BABG | 104 | 1117 | 601 | 855 |  | 800 | **0.036 $** 0.000 $ | 132.98 Mh/s | 139335424 天 | **0.000 $** |
