---
title: "NVIDIA RTX 3070 LHR 8 GB Hashrate, Release Date, Benchmarks"
description: "Optimize your NVIDIA RTX 3070 LHR GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
canonical_url: "https://woolypooly.com/en/device/gpu/nvidia-rtx-3070-LHR-low-hashrate"
locale: en
meta:
  "og:description": "Optimize your NVIDIA RTX 3070 LHR GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 3070 LHR 8 GB Hashrate, Release Date, Benchmarks"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3070 LHR 8 GB**

OC settings below are provided by **professional overclockers** and **Hashrate.no**. It's suitable for 80% of GPUs.

**Information**

Manufacturer

**NVIDIA**

Release date

2,021

Processor

**GA104**

TDP

220 W

Memory Type

**GDDR6**

Memory

8 GB

Bus width

256

Current price

672 $

| **Coin** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Price** | **Hashrate** | **ROI** | **Net profit** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/en/coin/kls) [KarlsenKarlsen](https://woolypooly.com/en/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 40 Mh/s | 1379 day(s) | **0.487 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/en/coin/cfx) [ConfluxOctopus](https://woolypooly.com/en/coin/cfx) | Samsung GDDR6 | 145 | 1140 | 2600 |  | - | - | - | **0.048 $** -0.002 $ | 58 Mh/s | 1547 day(s) | **0.435 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/en/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/en/coin/ae) | Samsung GDDR6 | 138 | 1470 | 1600 |  | - | - | - | **0.006 $** -0.016 $ | 100 p/s | 1596 day(s) | **0.421 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Samsung GDDR6 | 155 | 1245 | 2600 |  | - | - | - | **0.000 $** 0.000 $ | 31 Mh/s | 2139 day(s) | **0.314 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/en/coin/zano) [ZanoProgPowZ](https://woolypooly.com/en/coin/zano) | - | - | - | - | - | - | - | - | **4.120 $** 0.100 $ | 30 Mh/s | 2343 day(s) | **0.287 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/en/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/en/coin/mwc) | - | - | - | - | - | - | - | - | **12.657 $** -0.080 $ | 26 g/s | 2904 day(s) | **0.231 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Samsung GDDR6 | 120 | 1560 | 2650 |  | - | - | - | **0.292 $** -0.014 $ | 171 Mh/s | 3533 day(s) | **0.190 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/en/coin/xna) [NeuraiKawpow](https://woolypooly.com/en/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 30 Mh/s | 7213 day(s) | **0.093 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | Samsung GDDR6 | 110 | 1470 | -2000 |  |  |  |  | **0.000 $** 0.000 $ | 74 Mh/s | 7811 day(s) | **0.086 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Samsung GDDR6 | 155 | 1245 | 2600 |  | - | - | - | **0.001 $** 0.000 $ | 31 Mh/s | 8179 day(s) | **0.082 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Samsung GDDR6 | 115 | 1065 | 2550 |  | - | - | - | **0.228 $** -0.002 $ | 62.2 Mh/s | 10044 day(s) | **0.067 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Samsung GDDR6 | 175 | 1500 | 2550 |  | - | - | - | **0.228 $** -0.002 $**0.050 $** -0.001 $ | 61.2 Mh/s 730 Mh/s | 10185 day(s) | **0.066 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung GDDR6 | 187 | 1500 | 2550 |  | - | - | - | **0.228 $** -0.002 $**0.036 $** 0.000 $ | 61.1 Mh/s 351 Mh/s | 10224 day(s) | **0.066 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Samsung GDDR6 | 105 | 1065 | 2250 |  | - | - | - | **7.676 $** -0.044 $ | 62.2 Mh/s | 25853 day(s) | **0.026 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Samsung GDDR6 | 175 | 1500 | 2550 |  | - | - | - | **7.676 $** -0.044 $**0.050 $** -0.001 $ | 61.2 Mh/s 730 Mh/s | 26119 day(s) | **0.026 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Samsung GDDR6 | 105 | 1065 | 2250 |  | - | - | - | **0.071 $** 0.010 $ | 62.2 Mh/s | 26125 day(s) | **0.026 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung GDDR6 | 187 | 1500 | 2550 |  | - | - | - | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 61.1 Mh/s 351 Mh/s | 26313 day(s) | **0.026 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/en/coin/rxd) [RadiantSha512256d](https://woolypooly.com/en/coin/rxd) | Samsung GDDR6 | 80 | 1455 | nvidia-smi -lmc 810 |  | - | - | - | **0.000 $** 0.000 $ | 690 Mh/s | 1766233 day(s) | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Samsung GDDR6 | 115 | 1635 | nvidia-smi -lmc 810 |  | - | - | - | **0.050 $** -0.001 $ | 1.27 Gh/s | 2510925 day(s) | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung GDDR6 | 100 | 1740 | nvidia-smi -lmc 810 |  |  |  |  | **0.036 $** 0.000 $ | 615 Mh/s | 63270603 day(s) | **0.000 $** |

## **Release Date and Price**

NVIDIA RTX 3070 LHR was released in 2021. Launch price - 0.00 $. Current approximate price - 672.00 $. Please, pay attention to the price changing compared to the year of release of the video card, before deciding whether to buy an NVIDIA RTX 3070 LHR card.

## **Overclock Settings**

Here you will also find the best OC hash rate settings for NVIDIA RTX 3070 LHR. If you have any suggestions or you found a mistake pls contact t.me/aus004

## **NVIDIA RTX 3070 LHR Mining Settings**

We show above specific mining OC settings that are suitable for 80% of GPU.

## **RTX 3070 LHR Mining Profitability**

Best coin to mine with RTX 3070 LHR GPU - Karlsen, it gives you 40 Mh/s hashrate. With current daily difficulty, you will earn 0.49 $, so RTX 3070 LHR ROI is 1379 days.

## **RTX 3070 LHR Consumption**

RTX 3070 LHR TDP is 220 watts, while in [mining](https://woolypooly.com/en/) it consumes 140 watts on average.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/en#website","@type":"WebSite","description":"Altcoin Crypto Mining Pool. Mine Cryptocurrency With Low Fees. Dedicated Servers And Professional Support. PPLNS And SOLO Mining Pools.","inLanguage":"en","name":"WoolyPooly","url":"https://localhost/en","workTranslation":[{"@id":"https://localhost/ru#website"},{"@id":"https://localhost/zh#website"},{"@id":"https://localhost/fr#website"},{"@id":"https://localhost/de#website"},{"@id":"https://localhost/es#website"},{"@id":"https://localhost/it#website"},{"@id":"https://localhost/ja#website"},{"@id":"https://localhost/hu#website"},{"@id":"https://localhost/bg#website"},{"@id":"https://localhost/pt#website"},{"@id":"https://localhost/th#website"},{"@id":"https://localhost/vi#website"},{"@id":"https://localhost/pl#website"},{"@id":"https://localhost/cs#website"},{"@id":"https://localhost/sv#website"},{"@id":"https://localhost/tr#website"},{"@id":"https://localhost/fa#website"},{"@id":"https://localhost/kr#website"},{"@id":"https://localhost/nl#website"}]},{"@id":"https://woolypooly.com/en/device/gpu/nvidia-rtx-3070-LHR-low-hashrate#webpage","@type":"WebPage","description":"Optimize your NVIDIA RTX 3070 LHR GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support.","name":"NVIDIA RTX 3070 LHR 8 GB Hashrate, Release Date, Benchmarks","url":"https://localhost/en/device/gpu/nvidia-rtx-3070-LHR-low-hashrate","isPartOf":{"@id":"https://localhost/en#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/en/device/gpu/nvidia-rtx-3070-LHR-low-hashrate"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
