---
title: "NVIDIA RTX 3060ti LHR 8 GB Hashrate, Release Date, Benchmarks"
description: "Optimize your NVIDIA RTX 3060ti LHR GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
canonical_url: "https://woolypooly.com/en/device/gpu/nvidia-rtx-3060ti-LHR-low-hashrate"
locale: en
meta:
  "og:description": "Optimize your NVIDIA RTX 3060ti LHR GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 3060ti LHR 8 GB Hashrate, Release Date, Benchmarks"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 3060ti LHR 8 GB**

OC settings below are provided by **professional overclockers** and **Hashrate.no**. It's suitable for 80% of GPUs.

**Information**

Manufacturer

**NVIDIA**

Release date

2,021

Processor

**GA104**

TDP

200 W

Memory Type

**GDDR6**

Memory

8 GB

Bus width

256

Current price

672 $

| **Coin** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Price** | **Hashrate** | **ROI** | **Net profit** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/en/coin/cfx) [ConfluxOctopus](https://woolypooly.com/en/coin/cfx) | Samsung GDDR6 | 180 | 1440 | 2400 |  | - | - | - | **0.055 $** 0.000 $ | 57.8 Mh/s | 1393 day(s) | **0.483 $** |
| [![kls](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kls.png)](https://woolypooly.com/en/coin/kls) [KarlsenKarlsen](https://woolypooly.com/en/coin/kls) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 38.5 Mh/s | 1416 day(s) | **0.475 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/en/coin/cfx) [ConfluxOctopus](https://woolypooly.com/en/coin/cfx) | Hynix GDDR6 | 167 | 1320 | 2100 |  | - | - | - | **0.055 $** 0.000 $ | 54.6 Mh/s | 1474 day(s) | **0.456 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Samsung GDDR6 | 180 | 1380 | 2500 |  | - | - | - | **0.000 $** 0.000 $ | 30 Mh/s | 2051 day(s) | **0.328 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/en/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/en/coin/ae) | Hynix GDDR6 | 140 | 1530 | 1200 |  | - | - | - | **0.006 $** 0.010 $ | 80 p/s | 2071 day(s) | **0.325 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/en/coin/zano) [ZanoProgPowZ](https://woolypooly.com/en/coin/zano) | - | - | - | - | - | - | - | - | **4.047 $** -0.077 $ | 28 Mh/s | 2081 day(s) | **0.323 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Hynix GDDR6 | 175 | 1320 | 2200 |  | - | - | - | **0.000 $** 0.000 $ | 28.25 Mh/s | 2176 day(s) | **0.309 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/en/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/en/coin/ae) | Samsung GDDR6 | 150 | 1530 | 1200 |  | - | - | - | **0.006 $** 0.010 $ | 75 p/s | 2209 day(s) | **0.304 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/en/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/en/coin/mwc) | - | - | - | - | - | - | - | - | **12.958 $** -0.009 $ | 25 g/s | 2805 day(s) | **0.240 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Samsung GDDR6 | 130 | 1530 | 2400 |  | - | - | - | **0.310 $** -0.012 $ | 167 Mh/s | 3164 day(s) | **0.212 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Hynix GDDR6 | 115 | 1305 | 1800 |  | - | - | - | **0.310 $** -0.012 $ | 130 Mh/s | 4064 day(s) | **0.165 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/en/coin/xna) [NeuraiKawpow](https://woolypooly.com/en/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 28 Mh/s | 4338 day(s) | **0.155 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Samsung GDDR6 | 180 | 1380 | 2500 |  | - | - | - | **0.001 $** -0.000 $ | 30 Mh/s | 4978 day(s) | **0.135 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Hynix GDDR6 | 175 | 1320 | 2200 |  | - | - | - | **0.001 $** -0.000 $ | 28.25 Mh/s | 5287 day(s) | **0.127 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | Hynix GDDR6 | 105 | 1455 | -2000 |  |  |  |  | **0.000 $** -0.000 $ | 70 Mh/s | 7198 day(s) | **0.093 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | Samsung GDDR6 |  |  |  |  |  |  |  | **0.000 $** -0.000 $ | 70 Mh/s | 7198 day(s) | **0.093 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **0.244 $** 0.002 $ | 61.5 Mh/s | 9315 day(s) | **0.072 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Samsung GDDR6 | 184 | 1440 | 2450 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **0.244 $** 0.002 $**0.056 $** -0.000 $ | 61.1 Mh/s 611 Mh/s | 9358 day(s) | **0.072 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung GDDR6 | 180 | 1410 | 2450 | lol miner --dualfactor 4 | - | - | - | **0.244 $** 0.002 $**0.039 $** 0.001 $ | 60.6 Mh/s 242.5 Mh/s | 9452 day(s) | **0.071 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **0.244 $** 0.002 $ | 59.3 Mh/s | 9660 day(s) | **0.070 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Hynix GDDR6 | 204 | 1425 | 1800 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **0.244 $** 0.002 $**0.056 $** -0.000 $ | 59 Mh/s 590 Mh/s | 9691 day(s) | **0.069 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Hynix GDDR6 | 200 | 1395 | 1800 | lol miner --dualfactor 4 | - | - | - | **0.244 $** 0.002 $**0.039 $** 0.001 $ | 58.5 Mh/s 250 Mh/s | 9792 day(s) | **0.069 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **0.091 $** -0.004 $ | 61.5 Mh/s | 22939 day(s) | **0.029 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Samsung GDDR6 | 138 | 1410 | 2450 |  | - | - | - | **8.116 $** 0.183 $ | 61.5 Mh/s | 23739 day(s) | **0.028 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Samsung GDDR6 | 184 | 1440 | 2450 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **8.116 $** 0.183 $**0.056 $** -0.000 $ | 61.1 Mh/s 611 Mh/s | 23778 day(s) | **0.028 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **0.091 $** -0.004 $ | 59.3 Mh/s | 23790 day(s) | **0.028 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung GDDR6 | 180 | 1410 | 2450 | lol miner --dualfactor 4 | - | - | - | **8.116 $** 0.183 $**0.039 $** 0.001 $ | 60.6 Mh/s 242.5 Mh/s | 24088 day(s) | **0.028 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Hynix GDDR6 | 146 | 1365 | 1800 |  | - | - | - | **8.116 $** 0.183 $ | 59.3 Mh/s | 24620 day(s) | **0.027 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Hynix GDDR6 | 204 | 1425 | 1800 | t-rex "dual-algo-mode": "a12:r10" | - | - | - | **8.116 $** 0.183 $**0.056 $** -0.000 $ | 59 Mh/s 590 Mh/s | 24624 day(s) | **0.027 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Hynix GDDR6 | 200 | 1395 | 1800 | lol miner --dualfactor 4 | - | - | - | **8.116 $** 0.183 $**0.039 $** 0.001 $ | 58.5 Mh/s 250 Mh/s | 24953 day(s) | **0.027 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/en/coin/rxd) [RadiantSha512256d](https://woolypooly.com/en/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 573 Mh/s | 1670733 day(s) | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | - | - | - | - | - | - | - | - | **0.056 $** -0.000 $ | 1.2 Gh/s | 2471304 day(s) | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Hynix GDDR6 | 168 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.039 $** 0.001 $ | 471 Mh/s | 82286351 day(s) | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung GDDR6 | 168 | 1900 | - | nvidia-smi -lmc 810 |  |  |  | **0.039 $** 0.001 $ | 471 Mh/s | 82286351 day(s) | **0.000 $** |

## **Release Date and Price**

NVIDIA RTX 3060ti LHR was released in 2021. Launch price - 0.00 $. Current approximate price - 672.00 $. Please, pay attention to the price changing compared to the year of release of the video card, before deciding whether to buy an NVIDIA RTX 3060ti LHR card.

## **Overclock Settings**

Here you will also find the best OC hash rate settings for NVIDIA RTX 3060ti LHR. If you have any suggestions or you found a mistake pls contact t.me/aus004

## **NVIDIA RTX 3060ti LHR Mining Settings**

We show above specific mining OC settings that are suitable for 80% of GPU.

## **RTX 3060ti LHR Mining Profitability**

Best coin to mine with RTX 3060ti LHR GPU - Conflux, it gives you 57.8 Mh/s hashrate. With current daily difficulty, you will earn 0.48 $, so RTX 3060ti LHR ROI is 1393 days.

## **RTX 3060ti LHR Consumption**

RTX 3060ti LHR TDP is 200 watts, while in [mining](https://woolypooly.com/en/) it consumes 140 watts on average.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/en#website","@type":"WebSite","description":"Altcoin Crypto Mining Pool. Mine Cryptocurrency With Low Fees. Dedicated Servers And Professional Support. PPLNS And SOLO Mining Pools.","inLanguage":"en","name":"WoolyPooly","url":"https://localhost/en","workTranslation":[{"@id":"https://localhost/ru#website"},{"@id":"https://localhost/zh#website"},{"@id":"https://localhost/fr#website"},{"@id":"https://localhost/de#website"},{"@id":"https://localhost/es#website"},{"@id":"https://localhost/it#website"},{"@id":"https://localhost/ja#website"},{"@id":"https://localhost/hu#website"},{"@id":"https://localhost/bg#website"},{"@id":"https://localhost/pt#website"},{"@id":"https://localhost/th#website"},{"@id":"https://localhost/vi#website"},{"@id":"https://localhost/pl#website"},{"@id":"https://localhost/cs#website"},{"@id":"https://localhost/sv#website"},{"@id":"https://localhost/tr#website"},{"@id":"https://localhost/fa#website"},{"@id":"https://localhost/kr#website"},{"@id":"https://localhost/nl#website"}]},{"@id":"https://woolypooly.com/en/device/gpu/nvidia-rtx-3060ti-LHR-low-hashrate#webpage","@type":"WebPage","description":"Optimize your NVIDIA RTX 3060ti LHR GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support.","name":"NVIDIA RTX 3060ti LHR 8 GB Hashrate, Release Date, Benchmarks","url":"https://localhost/en/device/gpu/nvidia-rtx-3060ti-LHR-low-hashrate","isPartOf":{"@id":"https://localhost/en#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/en/device/gpu/nvidia-rtx-3060ti-LHR-low-hashrate"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
