---
title: "NVIDIA RTX 2060S 8 GB Hashrate, Release Date, Benchmarks"
description: "Optimize your NVIDIA RTX 2060S GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
canonical_url: "https://woolypooly.com/en/device/gpu/nvidia-rtx-2060-super"
locale: en
meta:
  "og:description": "Optimize your NVIDIA RTX 2060S GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 2060S 8 GB Hashrate, Release Date, Benchmarks"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 2060S 8 GB**

OC settings below are provided by **professional overclockers** and **Hashrate.no**. It's suitable for 80% of GPUs.

**Information**

Manufacturer

**NVIDIA**

Release date

2,019

Processor

**TU106**

TDP

175 W

Memory Type

**GDDR6**

Memory

8 GB

Bus width

256

Current price

550 $

| **Coin** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Price** | **Hashrate** | **ROI** | **Net profit** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/en/coin/cfx) [ConfluxOctopus](https://woolypooly.com/en/coin/cfx) | Samsung GDDR6 | 157 | 1395 | 2500 |  | - | - | - | **0.048 $** -0.002 $ | 50.4 Mh/s | 1457 day(s) | **0.378 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/en/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/en/coin/ae) | Samsung GDDR6 | 155 | 1630 | 1200 |  | - | - | - | **0.006 $** -0.016 $ | 67 p/s | 1946 day(s) | **0.283 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/en/coin/zano) [ZanoProgPowZ](https://woolypooly.com/en/coin/zano) | - | - | - | - | - | - | - | - | **4.120 $** 0.100 $ | 21 Mh/s | 2739 day(s) | **0.201 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Samsung GDDR6 | 160 | 1575 | 2500 |  | - | - | - | **0.000 $** 0.000 $ | 19 Mh/s | 2843 day(s) | **0.194 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/en/coin/vtc) [VertcoinVerthash](https://woolypooly.com/en/coin/vtc) | Samsung GDDR6 | 103 | 1515 | 2100 |  | - | - | - | **0.041 $** 0.000 $ | 675 Kh/s | 4411 day(s) | **0.125 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/en/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/en/coin/mwc) | - | - | - | - | - | - | - | - | **12.657 $** -0.080 $ | 13.3 g/s | 4646 day(s) | **0.118 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Samsung GDDR6 | 98 | 1100 | 2400 |  | - | - | - | **0.292 $** -0.014 $ | 85 Mh/s | 5816 day(s) | **0.095 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/en/coin/xna) [NeuraiKawpow](https://woolypooly.com/en/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 21 Mh/s | 8432 day(s) | **0.065 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | Samsung GDDR6 | 100 | 1365 | -2000 |  |  |  |  | **0.000 $** 0.000 $ | 44 Mh/s | 10751 day(s) | **0.051 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Samsung GDDR6 | 160 | 1575 | 2500 |  | - | - | - | **0.001 $** 0.000 $ | 19 Mh/s | 10922 day(s) | **0.050 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Micron GDDR6 | 116 | 1060 | 1600 |  | - | - | - | **0.228 $** -0.002 $ | 42.99 Mh/s | 11894 day(s) | **0.046 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Samsung GDDR6 | 103 | 1050 | 1600 |  | - | - | - | **0.228 $** -0.002 $ | 42 Mh/s | 12175 day(s) | **0.045 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Samsung GDDR6 | 163 | 1590 | 2500 | --dualfactor=10 | - | - | - | **0.228 $** -0.002 $**0.050 $** -0.001 $ | 41.1 Mh/s 411 Mh/s | 12417 day(s) | **0.044 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung GDDR6 | 167 | 1590 | 2500 | --dualfactor=5.75 | - | - | - | **0.228 $** -0.002 $**0.036 $** 0.000 $ | 41.1 Mh/s 236 Mh/s | 12440 day(s) | **0.044 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Samsung GDDR6 | 103 | 1050 | 1600 |  | - | - | - | **7.676 $** -0.044 $ | 42 Mh/s | 31337 day(s) | **0.018 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Samsung GDDR6 | 103 | 1050 | 1600 |  | - | - | - | **0.071 $** 0.010 $ | 42 Mh/s | 31665 day(s) | **0.017 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Samsung GDDR6 | 163 | 1590 | 2500 | --dualfactor=10 | - | - | - | **7.676 $** -0.044 $**0.050 $** -0.001 $ | 41.1 Mh/s 411 Mh/s | 31862 day(s) | **0.017 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung GDDR6 | 167 | 1590 | 2500 | --dualfactor=5.75 | - | - | - | **7.676 $** -0.044 $**0.036 $** 0.000 $ | 41.1 Mh/s 236 Mh/s | 32015 day(s) | **0.017 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/en/coin/rxd) [RadiantSha512256d](https://woolypooly.com/en/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 505 Mh/s | 1975143 day(s) | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Samsung GDDR6 | 130 | 1650 | -2000 |  | - | - | - | **0.050 $** -0.001 $ | 935 Mh/s | 2791381 day(s) | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung GDDR6 | 130 | 1650 | -2000 |  | - | - | - | **0.036 $** 0.000 $ | 386 Mh/s | 82505557 day(s) | **0.000 $** |

## **Release Date and Price**

NVIDIA RTX 2060S was released in 2019. Launch price - 399.00 $. Current approximate price - 550.00 $. Please, pay attention to the price changing compared to the year of release of the video card, before deciding whether to buy an NVIDIA RTX 2060S card.

## **Overclock Settings**

Here you will also find the best OC hash rate settings for NVIDIA RTX 2060S. If you have any suggestions or you found a mistake pls contact t.me/aus004

## **NVIDIA RTX 2060S Mining Settings**

We show above specific mining OC settings that are suitable for 80% of GPU.

## **RTX 2060S Mining Profitability**

Best coin to mine with RTX 2060S GPU - Conflux, it gives you 50.4 Mh/s hashrate. With current daily difficulty, you will earn 0.38 $, so RTX 2060S ROI is 1457 days.

## **RTX 2060S Consumption**

RTX 2060S TDP is 175 watts, while in [mining](https://woolypooly.com/en/) it consumes 140 watts on average.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/en#website","@type":"WebSite","description":"Altcoin Crypto Mining Pool. Mine Cryptocurrency With Low Fees. Dedicated Servers And Professional Support. PPLNS And SOLO Mining Pools.","inLanguage":"en","name":"WoolyPooly","url":"https://localhost/en","workTranslation":[{"@id":"https://localhost/ru#website"},{"@id":"https://localhost/zh#website"},{"@id":"https://localhost/fr#website"},{"@id":"https://localhost/de#website"},{"@id":"https://localhost/es#website"},{"@id":"https://localhost/it#website"},{"@id":"https://localhost/ja#website"},{"@id":"https://localhost/hu#website"},{"@id":"https://localhost/bg#website"},{"@id":"https://localhost/pt#website"},{"@id":"https://localhost/th#website"},{"@id":"https://localhost/vi#website"},{"@id":"https://localhost/pl#website"},{"@id":"https://localhost/cs#website"},{"@id":"https://localhost/sv#website"},{"@id":"https://localhost/tr#website"},{"@id":"https://localhost/fa#website"},{"@id":"https://localhost/kr#website"},{"@id":"https://localhost/nl#website"}]},{"@id":"https://woolypooly.com/en/device/gpu/nvidia-rtx-2060-super#webpage","@type":"WebPage","description":"Optimize your NVIDIA RTX 2060S GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support.","name":"NVIDIA RTX 2060S 8 GB Hashrate, Release Date, Benchmarks","url":"https://localhost/en/device/gpu/nvidia-rtx-2060-super","isPartOf":{"@id":"https://localhost/en#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/en/device/gpu/nvidia-rtx-2060-super"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
