---
title: "NVIDIA RTX 2060 12 GB Hashrate, Release Date, Benchmarks"
description: "Optimize your NVIDIA RTX 2060 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
canonical_url: "https://woolypooly.com/en/device/gpu/nvidia-rtx-2060-12GB"
locale: en
meta:
  "og:description": "Optimize your NVIDIA RTX 2060 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA RTX 2060 12 GB Hashrate, Release Date, Benchmarks"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA RTX 2060 12 GB**

OC settings below are provided by **professional overclockers** and **Hashrate.no**. It's suitable for 80% of GPUs.

**Information**

Manufacturer

**NVIDIA**

Release date

2,021

Processor

**TU106**

TDP

184 W

Memory Type

**GDDR6**

Memory

12 GB

Bus width

192

Current price

470 $

| **Coin** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Price** | **Hashrate** | **ROI** | **Net profit** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 19 Mh/s | 1497 day(s) | **0.314 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/en/coin/cfx) [ConfluxOctopus](https://woolypooly.com/en/coin/cfx) | - | - | - | - | - | - | - | - | **0.048 $** -0.002 $ | 40 Mh/s | 1505 day(s) | **0.312 $** |
| [![firo](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/firo.png)](https://woolypooly.com/en/coin/firo) [FiroFiroPow](https://woolypooly.com/en/coin/firo) | - | - | - | - | - | - | - | - | **0.851 $** -0.019 $ | 19 Mh/s | 1548 day(s) | **0.304 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/en/coin/zano) [ZanoProgPowZ](https://woolypooly.com/en/coin/zano) | - | - | - | - | - | - | - | - | **4.120 $** 0.100 $ | 19 Mh/s | 2569 day(s) | **0.183 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | - | - | - | - | - | - | - | - | **0.292 $** -0.014 $ | 70 Mh/s | 6140 day(s) | **0.077 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | - | - | - | - | - | - | - | - | **0.001 $** 0.000 $ | 19 Mh/s | 6460 day(s) | **0.073 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/en/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/en/coin/mwc) | - | - | - | - | - | - | - | - | **12.657 $** -0.080 $ | 8 g/s | 6573 day(s) | **0.072 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/en/coin/xna) [NeuraiKawpow](https://woolypooly.com/en/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 19 Mh/s | 6702 day(s) | **0.070 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 44 Mh/s | 9046 day(s) | **0.052 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | - | - | - | - | - | - | - | - | **0.228 $** -0.002 $ | 37 Mh/s | 11808 day(s) | **0.040 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | - | - | - | - | - | - | - | - | **7.676 $** -0.044 $ | 37 Mh/s | 30373 day(s) | **0.015 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | - | - | - | - | - | - | - | - | **0.071 $** 0.010 $ | 37 Mh/s | 30423 day(s) | **0.015 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/en/coin/rxd) [RadiantSha512256d](https://woolypooly.com/en/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 503 Mh/s | 1570247 day(s) | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | - | - | - | - | - | - | - | - | **0.050 $** -0.001 $ | 950 Mh/s | 2414075 day(s) | **0.000 $** |

## **Release Date and Price**

NVIDIA RTX 2060 was released in 2021. Launch price - 0.00 $. Current approximate price - 470.00 $. Please, pay attention to the price changing compared to the year of release of the video card, before deciding whether to buy an NVIDIA RTX 2060 card.

## **Overclock Settings**

Here you will also find the best OC hash rate settings for NVIDIA RTX 2060. If you have any suggestions or you found a mistake pls contact t.me/aus004

## **NVIDIA RTX 2060 Mining Settings**

We show above specific mining OC settings that are suitable for 80% of GPU.

## **RTX 2060 Mining Profitability**

Best coin to mine with RTX 2060 GPU - MeowCoin, it gives you 19 Mh/s hashrate. With current daily difficulty, you will earn 0.31 $, so RTX 2060 ROI is 1497 days.

## **RTX 2060 Consumption**

RTX 2060 TDP is 184 watts, while in [mining](https://woolypooly.com/en/) it consumes 148 watts on average.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/en#website","@type":"WebSite","description":"Altcoin Crypto Mining Pool. Mine Cryptocurrency With Low Fees. Dedicated Servers And Professional Support. PPLNS And SOLO Mining Pools.","inLanguage":"en","name":"WoolyPooly","url":"https://localhost/en","workTranslation":[{"@id":"https://localhost/ru#website"},{"@id":"https://localhost/zh#website"},{"@id":"https://localhost/fr#website"},{"@id":"https://localhost/de#website"},{"@id":"https://localhost/es#website"},{"@id":"https://localhost/it#website"},{"@id":"https://localhost/ja#website"},{"@id":"https://localhost/hu#website"},{"@id":"https://localhost/bg#website"},{"@id":"https://localhost/pt#website"},{"@id":"https://localhost/th#website"},{"@id":"https://localhost/vi#website"},{"@id":"https://localhost/pl#website"},{"@id":"https://localhost/cs#website"},{"@id":"https://localhost/sv#website"},{"@id":"https://localhost/tr#website"},{"@id":"https://localhost/fa#website"},{"@id":"https://localhost/kr#website"},{"@id":"https://localhost/nl#website"}]},{"@id":"https://woolypooly.com/en/device/gpu/nvidia-rtx-2060-12GB#webpage","@type":"WebPage","description":"Optimize your NVIDIA RTX 2060 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support.","name":"NVIDIA RTX 2060 12 GB Hashrate, Release Date, Benchmarks","url":"https://localhost/en/device/gpu/nvidia-rtx-2060-12GB","isPartOf":{"@id":"https://localhost/en#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/en/device/gpu/nvidia-rtx-2060-12GB"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
