---
title: "AMD RX580 8 GB Hashrate, Release Date, Benchmarks"
description: "Optimize your AMD RX580 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
canonical_url: "https://woolypooly.com/en/device/gpu/amd-radeon-RX580-8GB"
locale: en
meta:
  "og:description": "Optimize your AMD RX580 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX580 8 GB Hashrate, Release Date, Benchmarks"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX580 8 GB**

OC settings below are provided by **professional overclockers** and **Hashrate.no**. It's suitable for 80% of GPUs.

**Information**

Manufacturer

**AMD**

Release date

2,017

Processor

**Polaris 20**

TDP

185 W

Memory Type

**GDDR5**

Memory

8 GB

Bus width

256

Current price

340 $

| **Coin** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Price** | **Hashrate** | **ROI** | **Net profit** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Micron MT51J256M32 | 176 | 1170 | 2075 | 843 |  | 800 | **0.000 $** 0.000 $ | 15.67 Mh/s | 1820 day(s) | **0.187 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | SK Hynix H5GC8H24AJR | 179 | 1160 | 2100 | 806 |  | 800 | **0.000 $** 0.000 $ | 15.52 Mh/s | 1838 day(s) | **0.185 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Samsung K4G41325FE | 176 | 1156 | 2050 | 862 |  | 800 | **0.000 $** 0.000 $ | 15.28 Mh/s | 1867 day(s) | **0.182 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | SK Hynix H5GC4H24AJR | 164 | 1150 | 2055 | 781 |  | 800 | **0.000 $** 0.000 $ | 15.23 Mh/s | 1873 day(s) | **0.182 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Samsung K4G80325FB | 168 | 1150 | 2013 | 818 |  | 800 | **0.000 $** 0.000 $ | 15.07 Mh/s | 1892 day(s) | **0.180 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Samsung K4G80325FC | 163 | 1150 | 2025 | 818 |  | 800 | **0.000 $** 0.000 $ | 15.05 Mh/s | 1895 day(s) | **0.179 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | SK Hynix H5GQ8H24MJR | 178 | 1166 | 2063 | 818 |  | 800 | **0.000 $** 0.000 $ | 14.97 Mh/s | 1905 day(s) | **0.179 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Micron MT51J256M3 | 188 | 1120 | 1975 | 868 |  | 800 | **0.000 $** 0.000 $ | 14.65 Mh/s | 1946 day(s) | **0.175 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Elpida EDW4032BABG | 139 | 1090 | 1738 | 843 |  | 800 | **0.000 $** 0.000 $ | 14.43 Mh/s | 1976 day(s) | **0.172 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/en/coin/zano) [ZanoProgPowZ](https://woolypooly.com/en/coin/zano) | - | - | - | - | - | - | - | **3.577 $** -0.020 $ | 14 Mh/s | 2448 day(s) | **0.139 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/en/coin/vtc) [VertcoinVerthash](https://woolypooly.com/en/coin/vtc) | - | - | - | - | - | - | - | **0.034 $** 0.003 $ | 535 Kh/s | 3935 day(s) | **0.086 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/en/coin/xna) [NeuraiKawpow](https://woolypooly.com/en/coin/xna) | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 14 Mh/s | 8561 day(s) | **0.040 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Micron MT51J256M32 | 176 | 1170 | 2075 | 843 |  | 800 | **0.001 $** -0.000 $ | 15.67 Mh/s | 8684 day(s) | **0.039 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | SK Hynix H5GC8H24AJR | 179 | 1160 | 2100 | 806 |  | 800 | **0.001 $** -0.000 $ | 15.52 Mh/s | 8768 day(s) | **0.039 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Micron MT51J256M32 | 103 | 1170 | 1900 | 837 |  | 800 | **0.186 $** 0.007 $ | 63 Mh/s | 8870 day(s) | **0.038 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Samsung K4G41325FE | 176 | 1156 | 2050 | 862 |  | 800 | **0.001 $** -0.000 $ | 15.28 Mh/s | 8905 day(s) | **0.038 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | SK Hynix H5GC4H24AJR | 164 | 1150 | 2055 | 781 |  | 800 | **0.001 $** -0.000 $ | 15.23 Mh/s | 8934 day(s) | **0.038 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | SK Hynix H5GC8H24AJR | 105 | 1160 | 1925 | 800 |  | 800 | **0.186 $** 0.007 $ | 62.37 Mh/s | 8960 day(s) | **0.038 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Samsung K4G80325FB | 168 | 1150 | 2013 | 818 |  | 800 | **0.001 $** -0.000 $ | 15.07 Mh/s | 9029 day(s) | **0.038 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Samsung K4G80325FC | 163 | 1150 | 2025 | 818 |  | 800 | **0.001 $** -0.000 $ | 15.05 Mh/s | 9041 day(s) | **0.038 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | SK Hynix H5GQ8H24MJR | 178 | 1166 | 2063 | 818 |  | 800 | **0.001 $** -0.000 $ | 14.97 Mh/s | 9090 day(s) | **0.037 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Samsung K4G41325FE | 103 | 1156 | 1875 | 856 |  | 800 | **0.186 $** 0.007 $ | 61.41 Mh/s | 9100 day(s) | **0.037 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | SK Hynix H5GC4H24AJR | 96 | 1150 | 1875 | 775 |  | 800 | **0.186 $** 0.007 $ | 61.23 Mh/s | 9127 day(s) | **0.037 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Samsung K4G80325FB | 98 | 1150 | 1838 | 812 |  | 800 | **0.186 $** 0.007 $ | 60.57 Mh/s | 9226 day(s) | **0.037 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Samsung K4G80325FC | 95 | 1150 | 1850 | 812 |  | 800 | **0.186 $** 0.007 $ | 60.51 Mh/s | 9235 day(s) | **0.037 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | SK Hynix H5GQ8H24MJR | 104 | 1166 | 1888 | 812 |  | 800 | **0.186 $** 0.007 $ | 60.18 Mh/s | 9286 day(s) | **0.037 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Micron MT51J256M3 | 188 | 1120 | 1975 | 868 |  | 800 | **0.001 $** -0.000 $ | 14.65 Mh/s | 9288 day(s) | **0.037 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Elpida EDW4032BABG | 139 | 1090 | 1738 | 843 |  | 800 | **0.001 $** -0.000 $ | 14.43 Mh/s | 9430 day(s) | **0.036 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Micron MT51J256M3 | 110 | 1120 | 1800 | 862 |  | 800 | **0.186 $** 0.007 $ | 58.9 Mh/s | 9487 day(s) | **0.036 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Elpida EDW4032BABG | 81 | 1090 | 1738 | 843 |  | 800 | **0.186 $** 0.007 $ | 57.98 Mh/s | 9638 day(s) | **0.035 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **0.185 $** -0.019 $ | 32.16 Mh/s | 11667 day(s) | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **0.185 $** -0.019 $ | 31.84 Mh/s | 11785 day(s) | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **0.185 $** -0.019 $ | 31.35 Mh/s | 11969 day(s) | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **0.185 $** -0.019 $ | 31.26 Mh/s | 12003 day(s) | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **0.185 $** -0.019 $ | 30.92 Mh/s | 12135 day(s) | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **0.185 $** -0.019 $ | 30.89 Mh/s | 12147 day(s) | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **0.185 $** -0.019 $ | 30.72 Mh/s | 12214 day(s) | **0.028 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **0.185 $** -0.019 $ | 30.07 Mh/s | 12478 day(s) | **0.027 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Micron MT51J256M32 | 186 | 1218 | 2075 | 893 |  | 800 | **0.185 $** -0.019 $**0.027 $** -0.002 $ | 29.92 Mh/s 117.5 Mh/s | 12540 day(s) | **0.027 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | SK Hynix H5GC8H24AJR | 189 | 1208 | 2100 | 856 |  | 800 | **0.185 $** -0.019 $**0.027 $** -0.002 $ | 29.62 Mh/s 117.5 Mh/s | 12667 day(s) | **0.027 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **0.185 $** -0.019 $ | 29.6 Mh/s | 12676 day(s) | **0.027 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung K4G41325FE | 186 | 1204 | 2050 | 912 |  | 800 | **0.185 $** -0.019 $**0.027 $** -0.002 $ | 29.17 Mh/s 117.5 Mh/s | 12862 day(s) | **0.026 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | SK Hynix H5GC4H24AJR | 174 | 1198 | 2050 | 825 |  | 800 | **0.185 $** -0.019 $**0.027 $** -0.002 $ | 29.08 Mh/s 117.5 Mh/s | 12902 day(s) | **0.026 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung K4G80325FB | 178 | 1198 | 2013 | 868 |  | 800 | **0.185 $** -0.019 $**0.027 $** -0.002 $ | 28.77 Mh/s 117.5 Mh/s | 13041 day(s) | **0.026 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung K4G80325FC | 172 | 1198 | 2025 | 868 |  | 800 | **0.185 $** -0.019 $**0.027 $** -0.002 $ | 28.74 Mh/s 117.5 Mh/s | 13055 day(s) | **0.026 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | SK Hynix H5GQ8H24MJR | 188 | 1214 | 2063 | 868 |  | 800 | **0.185 $** -0.019 $**0.027 $** -0.002 $ | 28.58 Mh/s 117.5 Mh/s | 13128 day(s) | **0.026 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Micron MT51J256M3 | 199 | 1166 | 1975 | 918 |  | 800 | **0.185 $** -0.019 $**0.027 $** -0.002 $ | 27.98 Mh/s 117.5 Mh/s | 13409 day(s) | **0.025 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Elpida EDW4032BABG | 147 | 1135 | 1900 | 900 |  | 800 | **0.185 $** -0.019 $**0.027 $** -0.002 $ | 27.54 Mh/s 117.5 Mh/s | 13624 day(s) | **0.025 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **0.073 $** 0.003 $ | 32.16 Mh/s | 29328 day(s) | **0.012 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Micron MT51J256M32 | 133 | 1170 | 2100 | 850 | - | 800 | **6.037 $** -0.452 $ | 32.16 Mh/s | 29336 day(s) | **0.012 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **0.073 $** 0.003 $ | 31.84 Mh/s | 29623 day(s) | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | SK Hynix H5GC8H24AJR | 135 | 1160 | 2125 | 812 | - | 800 | **6.037 $** -0.452 $ | 31.84 Mh/s | 29631 day(s) | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **0.073 $** 0.003 $ | 31.35 Mh/s | 30086 day(s) | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Samsung K4G41325FE | 133 | 1156 | 2075 | 868 | - | 800 | **6.037 $** -0.452 $ | 31.35 Mh/s | 30094 day(s) | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **0.073 $** 0.003 $ | 31.26 Mh/s | 30173 day(s) | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | SK Hynix H5GC4H24AJR | 124 | 1150 | 2080 | 787 | - | 800 | **6.037 $** -0.452 $ | 31.26 Mh/s | 30181 day(s) | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **0.073 $** 0.003 $ | 30.92 Mh/s | 30505 day(s) | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Samsung K4G80325FB | 127 | 1150 | 2038 | 825 | - | 800 | **6.037 $** -0.452 $ | 30.92 Mh/s | 30512 day(s) | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **0.073 $** 0.003 $ | 30.89 Mh/s | 30534 day(s) | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Samsung K4G80325FC | 123 | 1150 | 2050 | 825 | - | 800 | **6.037 $** -0.452 $ | 30.89 Mh/s | 30542 day(s) | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **0.073 $** 0.003 $ | 30.72 Mh/s | 30703 day(s) | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | SK Hynix H5GQ8H24MJR | 134 | 1166 | 2088 | 825 | - | 800 | **6.037 $** -0.452 $ | 30.72 Mh/s | 30711 day(s) | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **0.073 $** 0.003 $ | 30.07 Mh/s | 31367 day(s) | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Micron MT51J256M3 | 142 | 1120 | 2000 | 875 | - | 800 | **6.037 $** -0.452 $ | 30.07 Mh/s | 31375 day(s) | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Micron MT51J256M32 | 186 | 1218 | 2075 | 893 |  | 800 | **6.037 $** -0.452 $**0.027 $** -0.002 $ | 29.92 Mh/s 117.5 Mh/s | 31527 day(s) | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | SK Hynix H5GC8H24AJR | 189 | 1208 | 2100 | 856 |  | 800 | **6.037 $** -0.452 $**0.027 $** -0.002 $ | 29.62 Mh/s 117.5 Mh/s | 31847 day(s) | **0.011 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **0.073 $** 0.003 $ | 29.6 Mh/s | 31865 day(s) | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Elpida EDW4032BABG | 105 | 1090 | 1925 | 856 | - | 800 | **6.037 $** -0.452 $ | 29.6 Mh/s | 31873 day(s) | **0.011 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung K4G41325FE | 186 | 1204 | 2050 | 912 |  | 800 | **6.037 $** -0.452 $**0.027 $** -0.002 $ | 29.17 Mh/s 117.5 Mh/s | 32338 day(s) | **0.011 $** |
