---
title: "AMD RX5700XT 8 GB Hashrate, Release Date, Benchmarks"
description: "Optimize your AMD RX5700XT GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
canonical_url: "https://woolypooly.com/en/device/gpu/amd-radeon-RX5700xt"
locale: en
meta:
  "og:description": "Optimize your AMD RX5700XT GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX5700XT 8 GB Hashrate, Release Date, Benchmarks"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX5700XT 8 GB**

OC settings below are provided by **professional overclockers** and **Hashrate.no**. It's suitable for 80% of GPUs.

**Information**

Manufacturer

**AMD**

Release date

2,019

Processor

**Navi 10**

TDP

225 W

Memory Type

**GDDR6**

Memory

8 GB

Bus width

256

Current price

760 $

| **Coin** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Price** | **Hashrate** | **ROI** | **Net profit** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Samsung GDDR6 | 133 | 1574 | 884 | 794 | 1275 | 675 | **0.000 $** 0.000 $ | 26.9 Mh/s | 1391 day(s) | **0.547 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/en/coin/zano) [ZanoProgPowZ](https://woolypooly.com/en/coin/zano) | - | - | - | - | - | - | - | **3.772 $** 0.010 $ | 28 Mh/s | 2947 day(s) | **0.258 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/en/coin/xna) [NeuraiKawpow](https://woolypooly.com/en/coin/xna) | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 28 Mh/s | 4618 day(s) | **0.165 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/en/coin/vtc) [VertcoinVerthash](https://woolypooly.com/en/coin/vtc) | - | - | - | - | - | - | - | **0.040 $** -0.001 $ | 720 Kh/s | 5103 day(s) | **0.149 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Samsung GDDR6 | 133 | 1574 | 884 | 794 | 1275 | 675 | **0.001 $** -0.000 $ | 26.9 Mh/s | 5955 day(s) | **0.128 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Samsung GDDR6 | 101 | 1227 | 884 | 698 | 1275 | 675 | **0.280 $** -0.018 $ | 103.5 Mh/s | 6871 day(s) | **0.111 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Samsung GDDR6 | 97 | 1000 | 884 | 656 | 1275 | 675 | **0.224 $** -0.013 $ | 54.48 Mh/s | 9690 day(s) | **0.078 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Micron GDDR6 | 119 | 1000 | 875 | 656 | 1255 | 700 | **0.224 $** -0.013 $ | 53.67 Mh/s | 9836 day(s) | **0.077 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung GDDR6 | 141 | 1502 | 884 | 763 | 1275 | 675 | **0.224 $** -0.013 $**0.034 $** -0.002 $ | 53.01 Mh/s 146 Mh/s | 9959 day(s) | **0.076 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 38.3 Mh/s | 23445 day(s) | **0.032 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Samsung GDDR6 | 97 | 1000 | 884 | 656 | 1275 | 675 | **7.178 $** -0.259 $ | 54.48 Mh/s | 38739 day(s) | **0.020 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Micron GDDR6 | 119 | 1000 | 875 | 656 | 1255 | 700 | **7.178 $** -0.259 $ | 53.67 Mh/s | 39323 day(s) | **0.019 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung GDDR6 | 141 | 1502 | 884 | 763 | 1275 | 675 | **7.178 $** -0.259 $**0.034 $** -0.002 $ | 53.01 Mh/s 146 Mh/s | 39808 day(s) | **0.019 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Samsung GDDR6 | 97 | 1000 | 884 | 656 | 1275 | 675 | **0.078 $** -0.001 $ | 54.48 Mh/s | 48581 day(s) | **0.016 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Micron GDDR6 | 119 | 1000 | 875 | 656 | 1255 | 700 | **0.078 $** -0.001 $ | 53.67 Mh/s | 49314 day(s) | **0.015 $** |

## **Release Date and Price**

AMD RX5700XT was released in 2019. Launch price - 399.00 $. Current approximate price - 760.00 $. Please, pay attention to the price changing compared to the year of release of the video card, before deciding whether to buy an AMD RX5700XT card.

## **Overclock Settings**

Here you will also find the best OC hash rate settings for AMD RX5700XT. If you have any suggestions or you found a mistake pls contact t.me/aus004

## **AMD RX5700XT Mining Settings**

We show above specific mining OC settings that are suitable for 80% of GPU.

## **RX5700XT Mining Profitability**

Best coin to mine with RX5700XT GPU - MeowCoin, it gives you 26.9 Mh/s hashrate. With current daily difficulty, you will earn 0.55 $, so RX5700XT ROI is 1391 days.

## **RX5700XT Consumption**

RX5700XT TDP is 225 watts, while in [mining](https://woolypooly.com/en/) it consumes 180 watts on average.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/en#website","@type":"WebSite","description":"Altcoin Crypto Mining Pool. Mine Cryptocurrency With Low Fees. Dedicated Servers And Professional Support. PPLNS And SOLO Mining Pools.","inLanguage":"en","name":"WoolyPooly","url":"https://localhost/en","workTranslation":[{"@id":"https://localhost/ru#website"},{"@id":"https://localhost/zh#website"},{"@id":"https://localhost/fr#website"},{"@id":"https://localhost/de#website"},{"@id":"https://localhost/es#website"},{"@id":"https://localhost/it#website"},{"@id":"https://localhost/ja#website"},{"@id":"https://localhost/hu#website"},{"@id":"https://localhost/bg#website"},{"@id":"https://localhost/pt#website"},{"@id":"https://localhost/th#website"},{"@id":"https://localhost/vi#website"},{"@id":"https://localhost/pl#website"},{"@id":"https://localhost/cs#website"},{"@id":"https://localhost/sv#website"},{"@id":"https://localhost/tr#website"},{"@id":"https://localhost/fa#website"},{"@id":"https://localhost/kr#website"},{"@id":"https://localhost/nl#website"}]},{"@id":"https://woolypooly.com/en/device/gpu/amd-radeon-RX5700xt#webpage","@type":"WebPage","description":"Optimize your AMD RX5700XT GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support.","name":"AMD RX5700XT 8 GB Hashrate, Release Date, Benchmarks","url":"https://localhost/en/device/gpu/amd-radeon-RX5700xt","isPartOf":{"@id":"https://localhost/en#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/en/device/gpu/amd-radeon-RX5700xt"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
